-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 1.98
- 1 and Under (1.5) 7.75
- 1 and Over (2.5) 2.55
- 1 and Under (2.5) 4.05
- 1 and Over (3.5) 4.70
- 1 and Under (3.5) 2.34
- 1 and Over (4.5) 8.75
- 1 and Under (4.5) 1.92
- X and Over (1.5) 5.75
- X and Under (1.5) 14.5
- X and Over (2.5) 17
- X and Under (2.5) 5.40
- X and Over (3.5) 17
- X and Under (3.5) 5.40
- X and Over (4.5) 91
- X and Under (4.5) 4.35
- 2 and Over (1.5) 7.65
- 2 and Under (1.5) 15.5
- 2 and Over (2.5) 9.55
- 2 and Under (2.5) 11
- 2 and Over (3.5) 22.5
- 2 and Under (3.5) 6.60
- 2 and Over (4.5) 38.5
- 2 and Under (4.5) 5.90
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.68
- 0-2 / 1-2 / 0-3 / 1-3 9.35
- 0-4 / 1-4 / 2-4 / 3-4 82
- 0-0 / 1-1 5.40
- 0-1 / 0-2 / 1-2 6.95
- 0-3 / 1-3 / 2-3 24.5
- 2-0 / 2-1 / 3-0 / 3-1 2.75
- 2-2 / 2-3 / 3-2 / 3-3 9.95
- 1-0 / 2-0 / 2-1 2.83
- 1-4 / 2-4 / 3-4 101
- 2-2 / 3-3 / 4-4 17.5
- 4-0 / 4-1 / 4-2 / 4-3 12.5
- 4-4 / Other 22
- 3-0 / 3-1 / 3-2 5.95
- 4-0 / 0-4 / Other 12.5
- 4-1 / 4-2 / 4-3 20.5
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 4.05
- 1 and 1-3 Goals 2.34
- 1 and 1-4 Goals 1.92
- 1 and 1-5 Goals 1.70
- 1 and 2-3 Goals 3.35
- 1 and 2-4 Goals 2.52
- 1 and 2-5 Goals 2.16
- 1 and 3-4 Goals 3.60
- 1 and 3-5 Goals 2.87
- 1 and 4-5 Goals 5.90
- X and 1-2 Goals 8.55
- X and 1-3 Goals 8.55
- X and 1-4 Goals 6.05
- X and 1-5 Goals 6.05
- X and 2-3 Goals 8.55
- X and 2-4 Goals 6.05
- X and 2-5 Goals 6.05
- X and 3-4 Goals 19.5
- X and 3-5 Goals 19.5
- X and 4-5 Goals 19.5
- 2 and 1-2 Goals 11
- 2 and 1-3 Goals 6.60
- 2 and 1-4 Goals 5.90
- 2 and 1-5 Goals 5.35
- 2 and 2-3 Goals 11
- 2 and 2-4 Goals 9.20
- 2 and 2-5 Goals 8.05
- 2 and 3-4 Goals 12.5
- 2 and 3-5 Goals 10
- 2 and 4-5 Goals 27
DC + Multi Goals
- 1X and 1-2 Goals 2.76
- 1X and 1-3 Goals 1.86
- 1X and 1-4 Goals 1.47
- 1X and 1-5 Goals 1.34
- 1X and 2-3 Goals 2.41
- 1X and 2-4 Goals 1.80
- 1X and 2-5 Goals 1.60
- 1X and 3-4 Goals 3.05
- 1X and 3-5 Goals 2.53
- 1X and 4-5 Goals 4.65
- X2 and 1-2 Goals 4.80
- X2 and 1-3 Goals 3.75
- X2 and 1-4 Goals 3.00
- X2 and 1-5 Goals 2.87
- X2 and 2-3 Goals 4.85
- X2 and 2-4 Goals 3.70
- X2 and 2-5 Goals 3.50
- X2 and 3-4 Goals 7.95
- X2 and 3-5 Goals 6.95
- X2 and 4-5 Goals 12
- 12 and 1-2 Goals 2.97
- 12 and 1-3 Goals 1.75
- 12 and 1-4 Goals 1.46
- 12 and 1-5 Goals 1.31
- 12 and 2-3 Goals 2.58
- 12 and 2-4 Goals 2.01
- 12 and 2-5 Goals 1.71
- 12 and 3-4 Goals 2.81
- 12 and 3-5 Goals 2.28
- 12 and 4-5 Goals 4.90
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.08
- 1 or Under (1.5) 1.33
- 1 or Over (2.5) 1.28
- 1 or Under (2.5) 1.12
- 1 or Over (3.5) 1.38
- 1 or Under (3.5) 1.05
- X or Over (1.5) 1.16
- X or Under (1.5) 2.35
- X or Over (2.5) 1.39
- X or Under (2.5) 1.75
- X or Over (3.5) 2.05
- X or Under (3.5) 1.25
- 2 or Over (1.5) 1.16
- 2 or Under (1.5) 2.58
- 2 or Over (2.5) 1.58
- 2 or Under (2.5) 1.62
- 2 or Over (3.5) 2.19
- 2 or Under (3.5) 1.27
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.48
- 1X and Under (1.5) 5.10
- 1X and Over (2.5) 2.25
- 1X and Under (2.5) 2.35
- 1X and Over (3.5) 3.75
- 1X and Under (3.5) 1.66
- 1X and Over (4.5) 8.10
- 1X and Under (4.5) 1.35
- X2 and Over (1.5) 3.30
- X2 and Under (1.5) 7.65
- X2 and Over (2.5) 6.25
- X2 and Under (2.5) 3.65
- X2 and Over (3.5) 9.95
- X2 and Under (3.5) 3.00
- X2 and Over (4.5) 28
- X2 and Under (4.5) 2.51
- 12 and Over (1.5) 1.58
- 12 and Under (1.5) 5.25
- 12 and Over (2.5) 2.05
- 12 and Under (2.5) 2.97
- 12 and Over (3.5) 3.95
- 12 and Under (3.5) 1.75
- 12 and Over (4.5) 7.20
- 12 and Under (4.5) 1.46
Both Teams To Score + Totals
Correct Score