-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 6.65
- 1 and Under (1.5) 11.5
- 1 and Over (2.5) 8.95
- 1 and Under (2.5) 8.05
- 1 and Over (3.5) 22.5
- 1 and Under (3.5) 5.15
- 1 and Over (4.5) 41.5
- 1 and Under (4.5) 4.70
- X and Over (1.5) 5.45
- X and Under (1.5) 10.5
- X and Over (2.5) 18.5
- X and Under (2.5) 4.45
- X and Over (3.5) 18.5
- X and Under (3.5) 4.45
- X and Over (4.5) 123
- X and Under (4.5) 3.70
- 2 and Over (1.5) 2.42
- 2 and Under (1.5) 6.75
- 2 and Over (2.5) 3.35
- 2 and Under (2.5) 3.85
- 2 and Over (3.5) 6.95
- 2 and Under (3.5) 2.39
- 2 and Over (4.5) 14
- 2 and Under (4.5) 2.06
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.21
- 0-2 / 1-2 / 0-3 / 1-3 3.10
- 0-4 / 1-4 / 2-4 / 3-4 18.5
- 0-0 / 1-1 4.45
- 0-1 / 0-2 / 1-2 2.78
- 0-3 / 1-3 / 2-3 7.65
- 2-0 / 2-1 / 3-0 / 3-1 8.00
- 2-2 / 2-3 / 3-2 / 3-3 11.5
- 1-0 / 2-0 / 2-1 5.50
- 1-4 / 2-4 / 3-4 32
- 2-2 / 3-3 / 4-4 18.5
- 4-0 / 4-1 / 4-2 / 4-3 82
- 4-4 / Other 41.5
- 3-0 / 3-1 / 3-2 23
- 4-0 / 0-4 / Other 20
- 4-1 / 4-2 / 4-3 108
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 8.05
- 1 and 1-3 Goals 5.15
- 1 and 1-4 Goals 4.70
- 1 and 1-5 Goals 4.40
- 1 and 2-3 Goals 9.25
- 1 and 2-4 Goals 7.85
- 1 and 2-5 Goals 6.90
- 1 and 3-4 Goals 11
- 1 and 3-5 Goals 9.25
- 1 and 4-5 Goals 26
- X and 1-2 Goals 7.55
- X and 1-3 Goals 7.55
- X and 1-4 Goals 5.65
- X and 1-5 Goals 5.65
- X and 2-3 Goals 7.55
- X and 2-4 Goals 5.65
- X and 2-5 Goals 5.65
- X and 3-4 Goals 21.5
- X and 3-5 Goals 21.5
- X and 4-5 Goals 21.5
- 2 and 1-2 Goals 3.85
- 2 and 1-3 Goals 2.39
- 2 and 1-4 Goals 2.06
- 2 and 1-5 Goals 1.88
- 2 and 2-3 Goals 3.70
- 2 and 2-4 Goals 2.91
- 2 and 2-5 Goals 2.56
- 2 and 3-4 Goals 4.35
- 2 and 3-5 Goals 3.60
- 2 and 4-5 Goals 8.30
DC + Multi Goals
- 1X and 1-2 Goals 3.95
- 1X and 1-3 Goals 3.10
- 1X and 1-4 Goals 2.59
- 1X and 1-5 Goals 2.48
- 1X and 2-3 Goals 4.20
- 1X and 2-4 Goals 3.30
- 1X and 2-5 Goals 3.15
- 1X and 3-4 Goals 7.50
- 1X and 3-5 Goals 6.65
- 1X and 4-5 Goals 12
- X2 and 1-2 Goals 2.56
- X2 and 1-3 Goals 1.84
- X2 and 1-4 Goals 1.52
- X2 and 1-5 Goals 1.43
- X2 and 2-3 Goals 2.49
- X2 and 2-4 Goals 1.95
- X2 and 2-5 Goals 1.79
- X2 and 3-4 Goals 3.65
- X2 and 3-5 Goals 3.10
- X2 and 4-5 Goals 6.10
- 12 and 1-2 Goals 2.61
- 12 and 1-3 Goals 1.65
- 12 and 1-4 Goals 1.44
- 12 and 1-5 Goals 1.33
- 12 and 2-3 Goals 2.64
- 12 and 2-4 Goals 2.15
- 12 and 2-5 Goals 1.89
- 12 and 3-4 Goals 3.15
- 12 and 3-5 Goals 2.62
- 12 and 4-5 Goals 6.40
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.23
- 1 or Under (1.5) 2.13
- 1 or Over (2.5) 1.73
- 1 or Under (2.5) 1.42
- 1 or Over (3.5) 2.34
- 1 or Under (3.5) 1.16
- X or Over (1.5) 1.22
- X or Under (1.5) 1.99
- X or Over (2.5) 1.47
- X or Under (2.5) 1.53
- X or Over (3.5) 2.19
- X or Under (3.5) 1.15
- 2 or Over (1.5) 1.14
- 2 or Under (1.5) 1.38
- 2 or Over (2.5) 1.41
- 2 or Under (2.5) 1.12
- 2 or Over (3.5) 1.55
- 2 or Under (3.5) 1.04
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 3.05
- 1X and Under (1.5) 5.55
- 1X and Over (2.5) 6.15
- 1X and Under (2.5) 2.87
- 1X and Over (3.5) 10.5
- 1X and Under (3.5) 2.40
- 1X and Over (4.5) 32
- 1X and Under (4.5) 2.10
- X2 and Over (1.5) 1.70
- X2 and Under (1.5) 4.15
- X2 and Over (2.5) 2.85
- X2 and Under (2.5) 2.08
- X2 and Over (3.5) 5.15
- X2 and Under (3.5) 1.57
- X2 and Over (4.5) 12.5
- X2 and Under (4.5) 1.34
- 12 and Over (1.5) 1.79
- 12 and Under (1.5) 4.30
- 12 and Over (2.5) 2.43
- 12 and Under (2.5) 2.61
- 12 and Over (3.5) 5.35
- 12 and Under (3.5) 1.65
- 12 and Over (4.5) 10.5
- 12 and Under (4.5) 1.44
Both Teams To Score + Totals
Correct Score