-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 2.10
- 1 and Under (1.5) 7.55
- 1 and Over (2.5) 2.74
- 1 and Under (2.5) 4.05
- 1 and Over (3.5) 5.20
- 1 and Under (3.5) 2.37
- 1 and Over (4.5) 9.65
- 1 and Under (4.5) 1.97
- X and Over (1.5) 5.60
- X and Under (1.5) 13.5
- X and Over (2.5) 17.5
- X and Under (2.5) 5.10
- X and Over (3.5) 17.5
- X and Under (3.5) 5.10
- X and Over (4.5) 95
- X and Under (4.5) 4.15
- 2 and Over (1.5) 7.15
- 2 and Under (1.5) 14.5
- 2 and Over (2.5) 9.25
- 2 and Under (2.5) 9.80
- 2 and Over (3.5) 21.5
- 2 and Under (3.5) 6.05
- 2 and Over (4.5) 37.5
- 2 and Under (4.5) 5.45
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.54
- 0-2 / 1-2 / 0-3 / 1-3 8.85
- 0-4 / 1-4 / 2-4 / 3-4 78
- 0-0 / 1-1 5.10
- 0-1 / 0-2 / 1-2 6.45
- 0-3 / 1-3 / 2-3 23.5
- 2-0 / 2-1 / 3-0 / 3-1 2.84
- 2-2 / 2-3 / 3-2 / 3-3 10
- 1-0 / 2-0 / 2-1 2.83
- 1-4 / 2-4 / 3-4 98
- 2-2 / 3-3 / 4-4 17.5
- 4-0 / 4-1 / 4-2 / 4-3 14
- 4-4 / Other 26
- 3-0 / 3-1 / 3-2 6.35
- 4-0 / 0-4 / Other 14.5
- 4-1 / 4-2 / 4-3 22.5
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 4.05
- 1 and 1-3 Goals 2.37
- 1 and 1-4 Goals 1.97
- 1 and 1-5 Goals 1.75
- 1 and 2-3 Goals 3.45
- 1 and 2-4 Goals 2.62
- 1 and 2-5 Goals 2.27
- 1 and 3-4 Goals 3.80
- 1 and 3-5 Goals 3.05
- 1 and 4-5 Goals 6.45
- X and 1-2 Goals 8.20
- X and 1-3 Goals 8.20
- X and 1-4 Goals 5.90
- X and 1-5 Goals 5.90
- X and 2-3 Goals 8.20
- X and 2-4 Goals 5.90
- X and 2-5 Goals 5.90
- X and 3-4 Goals 19.5
- X and 3-5 Goals 19.5
- X and 4-5 Goals 19.5
- 2 and 1-2 Goals 9.80
- 2 and 1-3 Goals 6.05
- 2 and 1-4 Goals 5.45
- 2 and 1-5 Goals 4.95
- 2 and 2-3 Goals 10
- 2 and 2-4 Goals 8.70
- 2 and 2-5 Goals 7.50
- 2 and 3-4 Goals 12
- 2 and 3-5 Goals 9.65
- 2 and 4-5 Goals 25.5
DC + Multi Goals
- 1X and 1-2 Goals 2.71
- 1X and 1-3 Goals 1.86
- 1X and 1-4 Goals 1.48
- 1X and 1-5 Goals 1.37
- 1X and 2-3 Goals 2.43
- 1X and 2-4 Goals 1.84
- 1X and 2-5 Goals 1.65
- 1X and 3-4 Goals 3.20
- 1X and 3-5 Goals 2.67
- 1X and 4-5 Goals 4.90
- X2 and 1-2 Goals 4.55
- X2 and 1-3 Goals 3.50
- X2 and 1-4 Goals 2.86
- X2 and 1-5 Goals 2.72
- X2 and 2-3 Goals 4.65
- X2 and 2-4 Goals 3.55
- X2 and 2-5 Goals 3.35
- X2 and 3-4 Goals 7.60
- X2 and 3-5 Goals 6.70
- X2 and 4-5 Goals 11.5
- 12 and 1-2 Goals 2.88
- 12 and 1-3 Goals 1.72
- 12 and 1-4 Goals 1.45
- 12 and 1-5 Goals 1.31
- 12 and 2-3 Goals 2.59
- 12 and 2-4 Goals 2.04
- 12 and 2-5 Goals 1.75
- 12 and 3-4 Goals 2.88
- 12 and 3-5 Goals 2.36
- 12 and 4-5 Goals 5.20
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.10
- 1 or Under (1.5) 1.35
- 1 or Over (2.5) 1.31
- 1 or Under (2.5) 1.12
- 1 or Over (3.5) 1.43
- 1 or Under (3.5) 1.05
- X or Over (1.5) 1.17
- X or Under (1.5) 2.24
- X or Over (2.5) 1.41
- X or Under (2.5) 1.69
- X or Over (3.5) 2.08
- X or Under (3.5) 1.22
- 2 or Over (1.5) 1.18
- 2 or Under (1.5) 2.43
- 2 or Over (2.5) 1.61
- 2 or Under (2.5) 1.56
- 2 or Over (3.5) 2.22
- 2 or Under (3.5) 1.24
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.53
- 1X and Under (1.5) 4.85
- 1X and Over (2.5) 2.37
- 1X and Under (2.5) 2.28
- 1X and Over (3.5) 4.05
- 1X and Under (3.5) 1.64
- 1X and Over (4.5) 9.05
- 1X and Under (4.5) 1.35
- X2 and Over (1.5) 3.15
- X2 and Under (1.5) 7.00
- X2 and Over (2.5) 6.05
- X2 and Under (2.5) 3.40
- X2 and Over (3.5) 9.80
- X2 and Under (3.5) 2.80
- X2 and Over (4.5) 28
- X2 and Under (4.5) 2.36
- 12 and Over (1.5) 1.63
- 12 and Under (1.5) 4.95
- 12 and Over (2.5) 2.14
- 12 and Under (2.5) 2.88
- 12 and Over (3.5) 4.25
- 12 and Under (3.5) 1.72
- 12 and Over (4.5) 7.90
- 12 and Under (4.5) 1.45
Both Teams To Score + Totals
Correct Score