-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 2.99
- 1 and Under (1.5) 7.35
- 1 and Over (2.5) 4.10
- 1 and Under (2.5) 4.40
- 1 and Over (3.5) 9.10
- 1 and Under (3.5) 2.78
- 1 and Over (4.5) 18
- 1 and Under (4.5) 2.41
- X and Over (1.5) 5.10
- X and Under (1.5) 9.85
- X and Over (2.5) 18
- X and Under (2.5) 4.20
- X and Over (3.5) 18
- X and Under (3.5) 4.20
- X and Over (4.5) 112
- X and Under (4.5) 3.50
- 2 and Over (1.5) 4.85
- 2 and Under (1.5) 9.40
- 2 and Over (2.5) 6.60
- 2 and Under (2.5) 6.30
- 2 and Over (3.5) 16
- 2 and Under (3.5) 4.05
- 2 and Over (4.5) 29.5
- 2 and Under (4.5) 3.60
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.11
- 0-2 / 1-2 / 0-3 / 1-3 5.90
- 0-4 / 1-4 / 2-4 / 3-4 57
- 0-0 / 1-1 4.20
- 0-1 / 0-2 / 1-2 4.35
- 0-3 / 1-3 / 2-3 16.5
- 2-0 / 2-1 / 3-0 / 3-1 3.75
- 2-2 / 2-3 / 3-2 / 3-3 11
- 1-0 / 2-0 / 2-1 3.15
- 1-4 / 2-4 / 3-4 80
- 2-2 / 3-3 / 4-4 18
- 4-0 / 4-1 / 4-2 / 4-3 26
- 4-4 / Other 57
- 3-0 / 3-1 / 3-2 9.50
- 4-0 / 0-4 / Other 27.5
- 4-1 / 4-2 / 4-3 42
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 4.40
- 1 and 1-3 Goals 2.78
- 1 and 1-4 Goals 2.41
- 1 and 1-5 Goals 2.23
- 1 and 2-3 Goals 4.45
- 1 and 2-4 Goals 3.60
- 1 and 2-5 Goals 3.15
- 1 and 3-4 Goals 5.25
- 1 and 3-5 Goals 4.45
- 1 and 4-5 Goals 10.5
- X and 1-2 Goals 7.10
- X and 1-3 Goals 7.10
- X and 1-4 Goals 5.30
- X and 1-5 Goals 5.30
- X and 2-3 Goals 7.10
- X and 2-4 Goals 5.30
- X and 2-5 Goals 5.30
- X and 3-4 Goals 19.5
- X and 3-5 Goals 19.5
- X and 4-5 Goals 19.5
- 2 and 1-2 Goals 6.30
- 2 and 1-3 Goals 4.05
- 2 and 1-4 Goals 3.60
- 2 and 1-5 Goals 3.35
- 2 and 2-3 Goals 6.90
- 2 and 2-4 Goals 5.75
- 2 and 2-5 Goals 5.10
- 2 and 3-4 Goals 8.35
- 2 and 3-5 Goals 7.00
- 2 and 4-5 Goals 18
DC + Multi Goals
- 1X and 1-2 Goals 2.73
- 1X and 1-3 Goals 2.02
- 1X and 1-4 Goals 1.68
- 1X and 1-5 Goals 1.58
- 1X and 2-3 Goals 2.74
- 1X and 2-4 Goals 2.16
- 1X and 2-5 Goals 2.00
- 1X and 3-4 Goals 4.25
- 1X and 3-5 Goals 3.65
- 1X and 4-5 Goals 7.10
- X2 and 1-2 Goals 3.35
- X2 and 1-3 Goals 2.58
- X2 and 1-4 Goals 2.18
- X2 and 1-5 Goals 2.08
- X2 and 2-3 Goals 3.55
- X2 and 2-4 Goals 2.78
- X2 and 2-5 Goals 2.62
- X2 and 3-4 Goals 5.95
- X2 and 3-5 Goals 5.25
- X2 and 4-5 Goals 9.85
- 12 and 1-2 Goals 2.61
- 12 and 1-3 Goals 1.66
- 12 and 1-4 Goals 1.46
- 12 and 1-5 Goals 1.36
- 12 and 2-3 Goals 2.71
- 12 and 2-4 Goals 2.23
- 12 and 2-5 Goals 1.97
- 12 and 3-4 Goals 3.25
- 12 and 3-5 Goals 2.72
- 12 and 4-5 Goals 6.90
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.17
- 1 or Under (1.5) 1.50
- 1 or Over (2.5) 1.50
- 1 or Under (2.5) 1.18
- 1 or Over (3.5) 1.73
- 1 or Under (3.5) 1.07
- X or Over (1.5) 1.23
- X or Under (1.5) 1.90
- X or Over (2.5) 1.47
- X or Under (2.5) 1.49
- X or Over (3.5) 2.18
- X or Under (3.5) 1.13
- 2 or Over (1.5) 1.22
- 2 or Under (1.5) 1.86
- 2 or Over (2.5) 1.67
- 2 or Under (2.5) 1.32
- 2 or Over (3.5) 2.14
- 2 or Under (3.5) 1.12
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.91
- 1X and Under (1.5) 4.25
- 1X and Over (2.5) 3.35
- 1X and Under (2.5) 2.17
- 1X and Over (3.5) 6.05
- 1X and Under (3.5) 1.68
- 1X and Over (4.5) 15.5
- 1X and Under (4.5) 1.44
- X2 and Over (1.5) 2.51
- X2 and Under (1.5) 4.90
- X2 and Over (2.5) 4.85
- X2 and Under (2.5) 2.52
- X2 and Over (3.5) 8.65
- X2 and Under (3.5) 2.08
- X2 and Over (4.5) 24
- X2 and Under (4.5) 1.80
- 12 and Over (1.5) 1.88
- 12 and Under (1.5) 4.20
- 12 and Over (2.5) 2.54
- 12 and Under (2.5) 2.61
- 12 and Over (3.5) 5.85
- 12 and Under (3.5) 1.66
- 12 and Over (4.5) 11.5
- 12 and Under (4.5) 1.46
Both Teams To Score + Totals
Correct Score