-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 2.11
- 1 and Under (1.5) 7.05
- 1 and Over (2.5) 2.80
- 1 and Under (2.5) 3.80
- 1 and Over (3.5) 5.45
- 1 and Under (3.5) 2.31
- 1 and Over (4.5) 10.5
- 1 and Under (4.5) 1.92
- X and Over (1.5) 5.75
- X and Under (1.5) 12
- X and Over (2.5) 18
- X and Under (2.5) 4.95
- X and Over (3.5) 18
- X and Under (3.5) 4.95
- X and Over (4.5) 111
- X and Under (4.5) 4.10
- 2 and Over (1.5) 7.75
- 2 and Under (1.5) 14
- 2 and Over (2.5) 9.90
- 2 and Under (2.5) 9.75
- 2 and Over (3.5) 25
- 2 and Under (3.5) 6.20
- 2 and Over (4.5) 44
- 2 and Under (4.5) 5.60
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.43
- 0-2 / 1-2 / 0-3 / 1-3 9.25
- 0-4 / 1-4 / 2-4 / 3-4 93
- 0-0 / 1-1 4.95
- 0-1 / 0-2 / 1-2 6.55
- 0-3 / 1-3 / 2-3 26
- 2-0 / 2-1 / 3-0 / 3-1 2.81
- 2-2 / 2-3 / 3-2 / 3-3 11
- 1-0 / 2-0 / 2-1 2.73
- 1-4 / 2-4 / 3-4 118
- 2-2 / 3-3 / 4-4 18
- 4-0 / 4-1 / 4-2 / 4-3 14.5
- 4-4 / Other 28
- 3-0 / 3-1 / 3-2 6.45
- 4-0 / 0-4 / Other 15
- 4-1 / 4-2 / 4-3 24.5
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 3.80
- 1 and 1-3 Goals 2.31
- 1 and 1-4 Goals 1.92
- 1 and 1-5 Goals 1.72
- 1 and 2-3 Goals 3.35
- 1 and 2-4 Goals 2.59
- 1 and 2-5 Goals 2.27
- 1 and 3-4 Goals 3.80
- 1 and 3-5 Goals 3.10
- 1 and 4-5 Goals 6.65
- X and 1-2 Goals 8.15
- X and 1-3 Goals 8.15
- X and 1-4 Goals 6.00
- X and 1-5 Goals 6.00
- X and 2-3 Goals 8.15
- X and 2-4 Goals 6.00
- X and 2-5 Goals 6.00
- X and 3-4 Goals 21
- X and 3-5 Goals 21
- X and 4-5 Goals 21
- 2 and 1-2 Goals 9.75
- 2 and 1-3 Goals 6.20
- 2 and 1-4 Goals 5.60
- 2 and 1-5 Goals 5.15
- 2 and 2-3 Goals 10.5
- 2 and 2-4 Goals 9.25
- 2 and 2-5 Goals 8.05
- 2 and 3-4 Goals 12.5
- 2 and 3-5 Goals 10.5
- 2 and 4-5 Goals 29
DC + Multi Goals
- 1X and 1-2 Goals 2.61
- 1X and 1-3 Goals 1.81
- 1X and 1-4 Goals 1.46
- 1X and 1-5 Goals 1.36
- 1X and 2-3 Goals 2.39
- 1X and 2-4 Goals 1.83
- 1X and 2-5 Goals 1.65
- 1X and 3-4 Goals 3.25
- 1X and 3-5 Goals 2.72
- 1X and 4-5 Goals 5.15
- X2 and 1-2 Goals 4.50
- X2 and 1-3 Goals 3.55
- X2 and 1-4 Goals 2.92
- X2 and 1-5 Goals 2.79
- X2 and 2-3 Goals 4.65
- X2 and 2-4 Goals 3.65
- X2 and 2-5 Goals 3.45
- X2 and 3-4 Goals 8.20
- X2 and 3-5 Goals 7.25
- X2 and 4-5 Goals 13
- 12 and 1-2 Goals 2.76
- 12 and 1-3 Goals 1.69
- 12 and 1-4 Goals 1.44
- 12 and 1-5 Goals 1.31
- 12 and 2-3 Goals 2.58
- 12 and 2-4 Goals 2.05
- 12 and 2-5 Goals 1.78
- 12 and 3-4 Goals 2.94
- 12 and 3-5 Goals 2.41
- 12 and 4-5 Goals 5.50
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.11
- 1 or Under (1.5) 1.33
- 1 or Over (2.5) 1.33
- 1 or Under (2.5) 1.11
- 1 or Over (3.5) 1.42
- 1 or Under (3.5) 1.04
- X or Over (1.5) 1.19
- X or Under (1.5) 2.18
- X or Over (2.5) 1.43
- X or Under (2.5) 1.64
- X or Over (3.5) 2.14
- X or Under (3.5) 1.20
- 2 or Over (1.5) 1.20
- 2 or Under (1.5) 2.39
- 2 or Over (2.5) 1.66
- 2 or Under (2.5) 1.53
- 2 or Over (3.5) 2.34
- 2 or Under (3.5) 1.22
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.55
- 1X and Under (1.5) 4.55
- 1X and Over (2.5) 2.45
- 1X and Under (2.5) 2.18
- 1X and Over (3.5) 4.25
- 1X and Under (3.5) 1.58
- 1X and Over (4.5) 9.65
- 1X and Under (4.5) 1.32
- X2 and Over (1.5) 3.30
- X2 and Under (1.5) 6.65
- X2 and Over (2.5) 6.60
- X2 and Under (2.5) 3.30
- X2 and Over (3.5) 11
- X2 and Under (3.5) 2.77
- X2 and Over (4.5) 32.5
- X2 and Under (4.5) 2.37
- 12 and Over (1.5) 1.66
- 12 and Under (1.5) 4.70
- 12 and Over (2.5) 2.22
- 12 and Under (2.5) 2.76
- 12 and Over (3.5) 4.55
- 12 and Under (3.5) 1.69
- 12 and Over (4.5) 8.65
- 12 and Under (4.5) 1.44
Both Teams To Score + Totals
Correct Score