-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 1.58
- 1 and Under (1.5) 7.70
- 1 and Over (2.5) 2.04
- 1 and Under (2.5) 3.70
- 1 and Over (3.5) 3.45
- 1 and Under (3.5) 2.11
- 1 and Over (4.5) 6.35
- 1 and Under (4.5) 1.65
- X and Over (1.5) 7.40
- X and Under (1.5) 17
- X and Over (2.5) 22
- X and Under (2.5) 6.65
- X and Over (3.5) 22
- X and Under (3.5) 6.65
- X and Over (4.5) 129
- X and Under (4.5) 5.40
- 2 and Over (1.5) 13.5
- 2 and Under (1.5) 22.5
- 2 and Over (2.5) 17
- 2 and Under (2.5) 17.5
- 2 and Over (3.5) 45
- 2 and Under (3.5) 10.5
- 2 and Over (4.5) 74
- 2 and Under (4.5) 9.75
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 3.15
- 0-2 / 1-2 / 0-3 / 1-3 16.5
- 0-4 / 1-4 / 2-4 / 3-4 192
- 0-0 / 1-1 6.65
- 0-1 / 0-2 / 1-2 11
- 0-3 / 1-3 / 2-3 48.5
- 2-0 / 2-1 / 3-0 / 3-1 2.35
- 2-2 / 2-3 / 3-2 / 3-3 13
- 1-0 / 2-0 / 2-1 2.68
- 1-4 / 2-4 / 3-4 223
- 2-2 / 3-3 / 4-4 22
- 4-0 / 4-1 / 4-2 / 4-3 8.65
- 4-4 / Other 13
- 3-0 / 3-1 / 3-2 4.80
- 4-0 / 0-4 / Other 7.45
- 4-1 / 4-2 / 4-3 17
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 3.70
- 1 and 1-3 Goals 2.11
- 1 and 1-4 Goals 1.65
- 1 and 1-5 Goals 1.44
- 1 and 2-3 Goals 2.85
- 1 and 2-4 Goals 2.09
- 1 and 2-5 Goals 1.76
- 1 and 3-4 Goals 2.95
- 1 and 3-5 Goals 2.35
- 1 and 4-5 Goals 4.50
- X and 1-2 Goals 10.5
- X and 1-3 Goals 10.5
- X and 1-4 Goals 7.80
- X and 1-5 Goals 7.80
- X and 2-3 Goals 10.5
- X and 2-4 Goals 7.80
- X and 2-5 Goals 7.80
- X and 3-4 Goals 26
- X and 3-5 Goals 26
- X and 4-5 Goals 26
- 2 and 1-2 Goals 17.5
- 2 and 1-3 Goals 10.5
- 2 and 1-4 Goals 9.75
- 2 and 1-5 Goals 9.05
- 2 and 2-3 Goals 18.5
- 2 and 2-4 Goals 16.5
- 2 and 2-5 Goals 14
- 2 and 3-4 Goals 21
- 2 and 3-5 Goals 18
- 2 and 4-5 Goals 52
DC + Multi Goals
- 1X and 1-2 Goals 2.75
- 1X and 1-3 Goals 1.77
- 1X and 1-4 Goals 1.38
- 1X and 1-5 Goals 1.23
- 1X and 2-3 Goals 2.28
- 1X and 2-4 Goals 1.65
- 1X and 2-5 Goals 1.44
- 1X and 3-4 Goals 2.67
- 1X and 3-5 Goals 2.17
- 1X and 4-5 Goals 3.90
- X2 and 1-2 Goals 6.70
- X2 and 1-3 Goals 5.40
- X2 and 1-4 Goals 4.40
- X2 and 1-5 Goals 4.25
- X2 and 2-3 Goals 6.95
- X2 and 2-4 Goals 5.35
- X2 and 2-5 Goals 5.05
- X2 and 3-4 Goals 12
- X2 and 3-5 Goals 11
- X2 and 4-5 Goals 17.5
- 12 and 1-2 Goals 3.05
- 12 and 1-3 Goals 1.77
- 12 and 1-4 Goals 1.42
- 12 and 1-5 Goals 1.26
- 12 and 2-3 Goals 2.49
- 12 and 2-4 Goals 1.86
- 12 and 2-5 Goals 1.57
- 12 and 3-4 Goals 2.61
- 12 and 3-5 Goals 2.09
- 12 and 4-5 Goals 4.15
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.05
- 1 or Under (1.5) 1.18
- 1 or Over (2.5) 1.18
- 1 or Under (2.5) 1.05
- 1 or Over (3.5) 1.23
- 1 or Under (3.5) 1.01
- X or Over (1.5) 1.13
- X or Under (1.5) 2.78
- X or Over (2.5) 1.37
- X or Under (2.5) 1.95
- X or Over (3.5) 2.02
- X or Under (3.5) 1.34
- 2 or Over (1.5) 1.15
- 2 or Under (1.5) 3.35
- 2 or Over (2.5) 1.55
- 2 or Under (2.5) 1.89
- 2 or Over (3.5) 2.28
- 2 or Under (3.5) 1.38
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.32
- 1X and Under (1.5) 5.35
- 1X and Over (2.5) 1.88
- 1X and Under (2.5) 2.38
- 1X and Over (3.5) 3.05
- 1X and Under (3.5) 1.61
- 1X and Over (4.5) 6.10
- 1X and Under (4.5) 1.28
- X2 and Over (1.5) 4.85
- X2 and Under (1.5) 9.95
- X2 and Over (2.5) 9.85
- X2 and Under (2.5) 4.85
- X2 and Over (3.5) 15.5
- X2 and Under (3.5) 4.15
- X2 and Over (4.5) 49
- X2 and Under (4.5) 3.50
- 12 and Over (1.5) 1.42
- 12 and Under (1.5) 5.85
- 12 and Over (2.5) 1.83
- 12 and Under (2.5) 3.05
- 12 and Over (3.5) 3.25
- 12 and Under (3.5) 1.77
- 12 and Over (4.5) 5.90
- 12 and Under (4.5) 1.42
Both Teams To Score + Totals
Correct Score