-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 4.70
- 1 and Under (1.5) 9.60
- 1 and Over (2.5) 6.30
- 1 and Under (2.5) 6.35
- 1 and Over (3.5) 15
- 1 and Under (3.5) 4.05
- 1 and Over (4.5) 27.5
- 1 and Under (4.5) 3.60
- X and Over (1.5) 5.05
- X and Under (1.5) 10.5
- X and Over (2.5) 17
- X and Under (2.5) 4.30
- X and Over (3.5) 17
- X and Under (3.5) 4.30
- X and Over (4.5) 103
- X and Under (4.5) 3.55
- 2 and Over (1.5) 2.96
- 2 and Under (1.5) 7.60
- 2 and Over (2.5) 4.05
- 2 and Under (2.5) 4.55
- 2 and Over (3.5) 8.75
- 2 and Under (3.5) 2.82
- 2 and Over (4.5) 17
- 2 and Under (4.5) 2.44
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.17
- 0-2 / 1-2 / 0-3 / 1-3 3.75
- 0-4 / 1-4 / 2-4 / 3-4 25
- 0-0 / 1-1 4.30
- 0-1 / 0-2 / 1-2 3.20
- 0-3 / 1-3 / 2-3 9.35
- 2-0 / 2-1 / 3-0 / 3-1 5.75
- 2-2 / 2-3 / 3-2 / 3-3 10
- 1-0 / 2-0 / 2-1 4.35
- 1-4 / 2-4 / 3-4 39.5
- 2-2 / 3-3 / 4-4 17
- 4-0 / 4-1 / 4-2 / 4-3 53
- 4-4 / Other 53
- 3-0 / 3-1 / 3-2 16
- 4-0 / 0-4 / Other 26.5
- 4-1 / 4-2 / 4-3 73
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 6.35
- 1 and 1-3 Goals 4.05
- 1 and 1-4 Goals 3.60
- 1 and 1-5 Goals 3.30
- 1 and 2-3 Goals 6.75
- 1 and 2-4 Goals 5.60
- 1 and 2-5 Goals 4.90
- 1 and 3-4 Goals 8.05
- 1 and 3-5 Goals 6.75
- 1 and 4-5 Goals 17.5
- X and 1-2 Goals 7.15
- X and 1-3 Goals 7.15
- X and 1-4 Goals 5.25
- X and 1-5 Goals 5.25
- X and 2-3 Goals 7.15
- X and 2-4 Goals 5.25
- X and 2-5 Goals 5.25
- X and 3-4 Goals 19
- X and 3-5 Goals 19
- X and 4-5 Goals 19
- 2 and 1-2 Goals 4.55
- 2 and 1-3 Goals 2.82
- 2 and 1-4 Goals 2.44
- 2 and 1-5 Goals 2.25
- 2 and 2-3 Goals 4.45
- 2 and 2-4 Goals 3.60
- 2 and 2-5 Goals 3.15
- 2 and 3-4 Goals 5.20
- 2 and 3-5 Goals 4.35
- 2 and 4-5 Goals 10
DC + Multi Goals
- 1X and 1-2 Goals 3.40
- 1X and 1-3 Goals 2.59
- 1X and 1-4 Goals 2.16
- 1X and 1-5 Goals 2.06
- 1X and 2-3 Goals 3.50
- 1X and 2-4 Goals 2.74
- 1X and 2-5 Goals 2.57
- 1X and 3-4 Goals 5.75
- 1X and 3-5 Goals 5.05
- 1X and 4-5 Goals 9.35
- X2 and 1-2 Goals 2.79
- X2 and 1-3 Goals 2.05
- X2 and 1-4 Goals 1.69
- X2 and 1-5 Goals 1.58
- X2 and 2-3 Goals 2.75
- X2 and 2-4 Goals 2.16
- X2 and 2-5 Goals 1.99
- X2 and 3-4 Goals 4.20
- X2 and 3-5 Goals 3.60
- X2 and 4-5 Goals 6.90
- 12 and 1-2 Goals 2.67
- 12 and 1-3 Goals 1.68
- 12 and 1-4 Goals 1.47
- 12 and 1-5 Goals 1.36
- 12 and 2-3 Goals 2.70
- 12 and 2-4 Goals 2.21
- 12 and 2-5 Goals 1.94
- 12 and 3-4 Goals 3.20
- 12 and 3-5 Goals 2.65
- 12 and 4-5 Goals 6.60
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.20
- 1 or Under (1.5) 1.88
- 1 or Over (2.5) 1.64
- 1 or Under (2.5) 1.33
- 1 or Over (3.5) 2.09
- 1 or Under (3.5) 1.13
- X or Over (1.5) 1.22
- X or Under (1.5) 1.93
- X or Over (2.5) 1.45
- X or Under (2.5) 1.52
- X or Over (3.5) 2.16
- X or Under (3.5) 1.14
- 2 or Over (1.5) 1.17
- 2 or Under (1.5) 1.52
- 2 or Over (2.5) 1.48
- 2 or Under (2.5) 1.19
- 2 or Over (3.5) 1.71
- 2 or Under (3.5) 1.07
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 2.46
- 1X and Under (1.5) 5.05
- 1X and Over (2.5) 4.65
- 1X and Under (2.5) 2.57
- 1X and Over (3.5) 8.15
- 1X and Under (3.5) 2.10
- 1X and Over (4.5) 22
- 1X and Under (4.5) 1.80
- X2 and Over (1.5) 1.89
- X2 and Under (1.5) 4.45
- X2 and Over (2.5) 3.30
- X2 and Under (2.5) 2.23
- X2 and Over (3.5) 5.80
- X2 and Under (3.5) 1.72
- X2 and Over (4.5) 15
- X2 and Under (4.5) 1.46
- 12 and Over (1.5) 1.84
- 12 and Under (1.5) 4.30
- 12 and Over (2.5) 2.47
- 12 and Under (2.5) 2.67
- 12 and Over (3.5) 5.55
- 12 and Under (3.5) 1.68
- 12 and Over (4.5) 10.5
- 12 and Under (4.5) 1.47
Both Teams To Score + Totals
Correct Score