-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 4.10
- 1 and Under (1.5) 8.45
- 1 and Over (2.5) 5.60
- 1 and Under (2.5) 5.40
- 1 and Over (3.5) 13.5
- 1 and Under (3.5) 3.50
- 1 and Over (4.5) 25
- 1 and Under (4.5) 3.10
- X and Over (1.5) 5.00
- X and Under (1.5) 9.45
- X and Over (2.5) 18
- X and Under (2.5) 4.05
- X and Over (3.5) 18
- X and Under (3.5) 4.05
- X and Over (4.5) 114
- X and Under (4.5) 3.40
- 2 and Over (1.5) 3.55
- 2 and Under (1.5) 7.80
- 2 and Over (2.5) 4.85
- 2 and Under (2.5) 4.85
- 2 and Over (3.5) 11
- 2 and Under (3.5) 3.10
- 2 and Over (4.5) 21.5
- 2 and Under (4.5) 2.74
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.06
- 0-2 / 1-2 / 0-3 / 1-3 4.35
- 0-4 / 1-4 / 2-4 / 3-4 35
- 0-0 / 1-1 4.05
- 0-1 / 0-2 / 1-2 3.45
- 0-3 / 1-3 / 2-3 11.5
- 2-0 / 2-1 / 3-0 / 3-1 4.95
- 2-2 / 2-3 / 3-2 / 3-3 11
- 1-0 / 2-0 / 2-1 3.80
- 1-4 / 2-4 / 3-4 54
- 2-2 / 3-3 / 4-4 18
- 4-0 / 4-1 / 4-2 / 4-3 44
- 4-4 / Other 67
- 3-0 / 3-1 / 3-2 13.5
- 4-0 / 0-4 / Other 31.5
- 4-1 / 4-2 / 4-3 65
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 5.40
- 1 and 1-3 Goals 3.50
- 1 and 1-4 Goals 3.10
- 1 and 1-5 Goals 2.85
- 1 and 2-3 Goals 5.80
- 1 and 2-4 Goals 4.80
- 1 and 2-5 Goals 4.30
- 1 and 3-4 Goals 7.05
- 1 and 3-5 Goals 5.95
- 1 and 4-5 Goals 15.5
- X and 1-2 Goals 6.95
- X and 1-3 Goals 6.95
- X and 1-4 Goals 5.20
- X and 1-5 Goals 5.20
- X and 2-3 Goals 6.95
- X and 2-4 Goals 5.20
- X and 2-5 Goals 5.20
- X and 3-4 Goals 19.5
- X and 3-5 Goals 19.5
- X and 4-5 Goals 19.5
- 2 and 1-2 Goals 4.85
- 2 and 1-3 Goals 3.10
- 2 and 1-4 Goals 2.74
- 2 and 1-5 Goals 2.53
- 2 and 2-3 Goals 5.10
- 2 and 2-4 Goals 4.20
- 2 and 2-5 Goals 3.70
- 2 and 3-4 Goals 6.15
- 2 and 3-5 Goals 5.20
- 2 and 4-5 Goals 13
DC + Multi Goals
- 1X and 1-2 Goals 3.05
- 1X and 1-3 Goals 2.34
- 1X and 1-4 Goals 1.96
- 1X and 1-5 Goals 1.87
- 1X and 2-3 Goals 3.20
- 1X and 2-4 Goals 2.52
- 1X and 2-5 Goals 2.36
- 1X and 3-4 Goals 5.30
- 1X and 3-5 Goals 4.65
- 1X and 4-5 Goals 9.00
- X2 and 1-2 Goals 2.88
- X2 and 1-3 Goals 2.17
- X2 and 1-4 Goals 1.82
- X2 and 1-5 Goals 1.72
- X2 and 2-3 Goals 2.96
- X2 and 2-4 Goals 2.36
- X2 and 2-5 Goals 2.20
- X2 and 3-4 Goals 4.75
- X2 and 3-5 Goals 4.20
- X2 and 4-5 Goals 8.15
- 12 and 1-2 Goals 2.58
- 12 and 1-3 Goals 1.66
- 12 and 1-4 Goals 1.47
- 12 and 1-5 Goals 1.37
- 12 and 2-3 Goals 2.74
- 12 and 2-4 Goals 2.27
- 12 and 2-5 Goals 2.01
- 12 and 3-4 Goals 3.35
- 12 and 3-5 Goals 2.79
- 12 and 4-5 Goals 7.25
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.21
- 1 or Under (1.5) 1.71
- 1 or Over (2.5) 1.63
- 1 or Under (2.5) 1.26
- 1 or Over (3.5) 2.01
- 1 or Under (3.5) 1.10
- X or Over (1.5) 1.23
- X or Under (1.5) 1.85
- X or Over (2.5) 1.48
- X or Under (2.5) 1.47
- X or Over (3.5) 2.19
- X or Under (3.5) 1.12
- 2 or Over (1.5) 1.20
- 2 or Under (1.5) 1.61
- 2 or Over (2.5) 1.58
- 2 or Under (2.5) 1.22
- 2 or Over (3.5) 1.88
- 2 or Under (3.5) 1.08
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 2.29
- 1X and Under (1.5) 4.55
- 1X and Over (2.5) 4.30
- 1X and Under (2.5) 2.35
- 1X and Over (3.5) 7.75
- 1X and Under (3.5) 1.89
- 1X and Over (4.5) 21
- 1X and Under (4.5) 1.64
- X2 and Over (1.5) 2.11
- X2 and Under (1.5) 4.35
- X2 and Over (2.5) 3.85
- X2 and Under (2.5) 2.24
- X2 and Over (3.5) 7.00
- X2 and Under (3.5) 1.78
- X2 and Over (4.5) 18.5
- X2 and Under (4.5) 1.53
- 12 and Over (1.5) 1.92
- 12 and Under (1.5) 4.10
- 12 and Over (2.5) 2.62
- 12 and Under (2.5) 2.58
- 12 and Over (3.5) 6.20
- 12 and Under (3.5) 1.66
- 12 and Over (4.5) 12
- 12 and Under (4.5) 1.47
Both Teams To Score + Totals
Correct Score