-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 4.10
- 1 and Under (1.5) 7.15
- 1 and Over (2.5) 5.90
- 1 and Under (2.5) 4.65
- 1 and Over (3.5) 15
- 1 and Under (3.5) 3.15
- 1 and Over (4.5) 31
- 1 and Under (4.5) 2.85
- X and Over (1.5) 5.20
- X and Under (1.5) 7.75
- X and Over (2.5) 21
- X and Under (2.5) 3.65
- X and Over (3.5) 21
- X and Under (3.5) 3.65
- X and Over (4.5) 167
- X and Under (4.5) 3.20
- 2 and Over (1.5) 4.25
- 2 and Under (1.5) 7.30
- 2 and Over (2.5) 6.10
- 2 and Under (2.5) 4.75
- 2 and Over (3.5) 16
- 2 and Under (3.5) 3.25
- 2 and Over (4.5) 32
- 2 and Under (4.5) 2.93
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 1.84
- 0-2 / 1-2 / 0-3 / 1-3 5.00
- 0-4 / 1-4 / 2-4 / 3-4 53
- 0-0 / 1-1 3.65
- 0-1 / 0-2 / 1-2 3.50
- 0-3 / 1-3 / 2-3 15
- 2-0 / 2-1 / 3-0 / 3-1 4.80
- 2-2 / 2-3 / 3-2 / 3-3 13.5
- 1-0 / 2-0 / 2-1 3.45
- 1-4 / 2-4 / 3-4 83
- 2-2 / 3-3 / 4-4 21
- 4-0 / 4-1 / 4-2 / 4-3 50
- 4-4 / Other 89
- 3-0 / 3-1 / 3-2 14.5
- 4-0 / 0-4 / Other 42
- 4-1 / 4-2 / 4-3 79
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 4.65
- 1 and 1-3 Goals 3.15
- 1 and 1-4 Goals 2.85
- 1 and 1-5 Goals 2.68
- 1 and 2-3 Goals 5.55
- 1 and 2-4 Goals 4.65
- 1 and 2-5 Goals 4.25
- 1 and 3-4 Goals 7.20
- 1 and 3-5 Goals 6.20
- 1 and 4-5 Goals 17.5
- X and 1-2 Goals 6.80
- X and 1-3 Goals 6.80
- X and 1-4 Goals 5.35
- X and 1-5 Goals 5.35
- X and 2-3 Goals 6.80
- X and 2-4 Goals 5.35
- X and 2-5 Goals 5.35
- X and 3-4 Goals 23.5
- X and 3-5 Goals 23.5
- X and 4-5 Goals 23.5
- 2 and 1-2 Goals 4.75
- 2 and 1-3 Goals 3.25
- 2 and 1-4 Goals 2.93
- 2 and 1-5 Goals 2.76
- 2 and 2-3 Goals 5.75
- 2 and 2-4 Goals 4.85
- 2 and 2-5 Goals 4.40
- 2 and 3-4 Goals 7.45
- 2 and 3-5 Goals 6.40
- 2 and 4-5 Goals 18
DC + Multi Goals
- 1X and 1-2 Goals 2.78
- 1X and 1-3 Goals 2.18
- 1X and 1-4 Goals 1.88
- 1X and 1-5 Goals 1.81
- 1X and 2-3 Goals 3.10
- 1X and 2-4 Goals 2.51
- 1X and 2-5 Goals 2.38
- 1X and 3-4 Goals 5.55
- 1X and 3-5 Goals 4.95
- 1X and 4-5 Goals 10
- X2 and 1-2 Goals 2.83
- X2 and 1-3 Goals 2.22
- X2 and 1-4 Goals 1.92
- X2 and 1-5 Goals 1.84
- X2 and 2-3 Goals 3.15
- X2 and 2-4 Goals 2.56
- X2 and 2-5 Goals 2.42
- X2 and 3-4 Goals 5.70
- X2 and 3-5 Goals 5.10
- X2 and 4-5 Goals 10.5
- 12 and 1-2 Goals 2.38
- 12 and 1-3 Goals 1.61
- 12 and 1-4 Goals 1.46
- 12 and 1-5 Goals 1.38
- 12 and 2-3 Goals 2.85
- 12 and 2-4 Goals 2.40
- 12 and 2-5 Goals 2.19
- 12 and 3-4 Goals 3.70
- 12 and 3-5 Goals 3.15
- 12 and 4-5 Goals 9.00
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.26
- 1 or Under (1.5) 1.56
- 1 or Over (2.5) 1.72
- 1 or Under (2.5) 1.18
- 1 or Over (3.5) 2.07
- 1 or Under (3.5) 1.06
- X or Over (1.5) 1.28
- X or Under (1.5) 1.70
- X or Over (2.5) 1.56
- X or Under (2.5) 1.38
- X or Over (3.5) 2.27
- X or Under (3.5) 1.08
- 2 or Over (1.5) 1.27
- 2 or Under (1.5) 1.59
- 2 or Over (2.5) 1.73
- 2 or Under (2.5) 1.19
- 2 or Over (3.5) 2.11
- 2 or Under (3.5) 1.06
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 2.33
- 1X and Under (1.5) 3.75
- 1X and Over (2.5) 4.65
- 1X and Under (2.5) 2.07
- 1X and Over (3.5) 9.10
- 1X and Under (3.5) 1.71
- 1X and Over (4.5) 26.5
- 1X and Under (4.5) 1.52
- X2 and Over (1.5) 2.35
- X2 and Under (1.5) 3.80
- X2 and Over (2.5) 4.80
- X2 and Under (2.5) 2.10
- X2 and Over (3.5) 9.15
- X2 and Under (3.5) 1.73
- X2 and Over (4.5) 27.5
- X2 and Under (4.5) 1.54
- 12 and Over (1.5) 2.12
- 12 and Under (1.5) 3.65
- 12 and Over (2.5) 3.05
- 12 and Under (2.5) 2.38
- 12 and Over (3.5) 7.90
- 12 and Under (3.5) 1.61
- 12 and Over (4.5) 16.5
- 12 and Under (4.5) 1.46
Both Teams To Score + Totals
Correct Score