-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 9.85
- 1 and Under (1.5) 16
- 1 and Over (2.5) 13
- 1 and Under (2.5) 11.5
- 1 and Over (3.5) 34.5
- 1 and Under (3.5) 7.45
- 1 and Over (4.5) 61
- 1 and Under (4.5) 6.85
- X and Over (1.5) 6.30
- X and Under (1.5) 12.5
- X and Over (2.5) 21
- X and Under (2.5) 5.15
- X and Over (3.5) 21
- X and Under (3.5) 5.15
- X and Over (4.5) 136
- X and Under (4.5) 4.35
- 2 and Over (1.5) 1.92
- 2 and Under (1.5) 6.70
- 2 and Over (2.5) 2.57
- 2 and Under (2.5) 3.50
- 2 and Over (3.5) 4.90
- 2 and Under (3.5) 2.14
- 2 and Over (4.5) 9.50
- 2 and Under (4.5) 1.77
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.50
- 0-2 / 1-2 / 0-3 / 1-3 2.59
- 0-4 / 1-4 / 2-4 / 3-4 12.5
- 0-0 / 1-1 5.15
- 0-1 / 0-2 / 1-2 2.58
- 0-3 / 1-3 / 2-3 5.85
- 2-0 / 2-1 / 3-0 / 3-1 12
- 2-2 / 2-3 / 3-2 / 3-3 12.5
- 1-0 / 2-0 / 2-1 7.80
- 1-4 / 2-4 / 3-4 23
- 2-2 / 3-3 / 4-4 21
- 4-0 / 4-1 / 4-2 / 4-3 142
- 4-4 / Other 23
- 3-0 / 3-1 / 3-2 36
- 4-0 / 0-4 / Other 12.5
- 4-1 / 4-2 / 4-3 175
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 11.5
- 1 and 1-3 Goals 7.45
- 1 and 1-4 Goals 6.85
- 1 and 1-5 Goals 6.35
- 1 and 2-3 Goals 13.5
- 1 and 2-4 Goals 11.5
- 1 and 2-5 Goals 10
- 1 and 3-4 Goals 16
- 1 and 3-5 Goals 13.5
- 1 and 4-5 Goals 40
- X and 1-2 Goals 8.80
- X and 1-3 Goals 8.80
- X and 1-4 Goals 6.55
- X and 1-5 Goals 6.55
- X and 2-3 Goals 8.80
- X and 2-4 Goals 6.55
- X and 2-5 Goals 6.55
- X and 3-4 Goals 24
- X and 3-5 Goals 24
- X and 4-5 Goals 24
- 2 and 1-2 Goals 3.50
- 2 and 1-3 Goals 2.14
- 2 and 1-4 Goals 1.77
- 2 and 1-5 Goals 1.59
- 2 and 2-3 Goals 3.10
- 2 and 2-4 Goals 2.36
- 2 and 2-5 Goals 2.07
- 2 and 3-4 Goals 3.50
- 2 and 3-5 Goals 2.84
- 2 and 4-5 Goals 6.00
DC + Multi Goals
- 1X and 1-2 Goals 5.05
- 1X and 1-3 Goals 4.05
- 1X and 1-4 Goals 3.40
- 1X and 1-5 Goals 3.25
- 1X and 2-3 Goals 5.35
- 1X and 2-4 Goals 4.25
- 1X and 2-5 Goals 4.05
- 1X and 3-4 Goals 9.85
- 1X and 3-5 Goals 9.00
- 1X and 4-5 Goals 15.5
- X2 and 1-2 Goals 2.52
- X2 and 1-3 Goals 1.73
- X2 and 1-4 Goals 1.41
- X2 and 1-5 Goals 1.29
- X2 and 2-3 Goals 2.31
- X2 and 2-4 Goals 1.75
- X2 and 2-5 Goals 1.58
- X2 and 3-4 Goals 3.05
- X2 and 3-5 Goals 2.56
- X2 and 4-5 Goals 4.85
- 12 and 1-2 Goals 2.71
- 12 and 1-3 Goals 1.67
- 12 and 1-4 Goals 1.42
- 12 and 1-5 Goals 1.29
- 12 and 2-3 Goals 2.53
- 12 and 2-4 Goals 1.99
- 12 and 2-5 Goals 1.73
- 12 and 3-4 Goals 2.88
- 12 and 3-5 Goals 2.36
- 12 and 4-5 Goals 5.25
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.21
- 1 or Under (1.5) 2.59
- 1 or Over (2.5) 1.70
- 1 or Under (2.5) 1.59
- 1 or Over (3.5) 2.46
- 1 or Under (3.5) 1.24
- X or Over (1.5) 1.18
- X or Under (1.5) 2.27
- X or Over (2.5) 1.44
- X or Under (2.5) 1.67
- X or Over (3.5) 2.17
- X or Under (3.5) 1.21
- 2 or Over (1.5) 1.10
- 2 or Under (1.5) 1.25
- 2 or Over (2.5) 1.28
- 2 or Under (2.5) 1.07
- 2 or Over (3.5) 1.37
- 2 or Under (3.5) 1.02
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 3.90
- 1X and Under (1.5) 7.10
- 1X and Over (2.5) 8.25
- 1X and Under (2.5) 3.60
- 1X and Over (3.5) 13.5
- 1X and Under (3.5) 3.10
- 1X and Over (4.5) 44
- 1X and Under (4.5) 2.67
- X2 and Over (1.5) 1.48
- X2 and Under (1.5) 4.40
- X2 and Over (2.5) 2.33
- X2 and Under (2.5) 2.12
- X2 and Over (3.5) 4.05
- X2 and Under (3.5) 1.52
- X2 and Over (4.5) 9.15
- X2 and Under (4.5) 1.27
- 12 and Over (1.5) 1.62
- 12 and Under (1.5) 4.75
- 12 and Over (2.5) 2.17
- 12 and Under (2.5) 2.71
- 12 and Over (3.5) 4.35
- 12 and Under (3.5) 1.67
- 12 and Over (4.5) 8.45
- 12 and Under (4.5) 1.42
Both Teams To Score + Totals
Correct Score