-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 7.30
- 1 and Under (1.5) 14.5
- 1 and Over (2.5) 9.25
- 1 and Under (2.5) 9.85
- 1 and Over (3.5) 22
- 1 and Under (3.5) 6.10
- 1 and Over (4.5) 39
- 1 and Under (4.5) 5.50
- X and Over (1.5) 5.65
- X and Under (1.5) 13
- X and Over (2.5) 17.5
- X and Under (2.5) 5.10
- X and Over (3.5) 17.5
- X and Under (3.5) 5.10
- X and Over (4.5) 98
- X and Under (4.5) 4.15
- 2 and Over (1.5) 2.09
- 2 and Under (1.5) 7.45
- 2 and Over (2.5) 2.74
- 2 and Under (2.5) 4.00
- 2 and Over (3.5) 5.20
- 2 and Under (3.5) 2.35
- 2 and Over (4.5) 9.70
- 2 and Under (4.5) 1.96
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.53
- 0-2 / 1-2 / 0-3 / 1-3 2.83
- 0-4 / 1-4 / 2-4 / 3-4 14
- 0-0 / 1-1 5.10
- 0-1 / 0-2 / 1-2 2.81
- 0-3 / 1-3 / 2-3 6.35
- 2-0 / 2-1 / 3-0 / 3-1 9.00
- 2-2 / 2-3 / 3-2 / 3-3 10.5
- 1-0 / 2-0 / 2-1 6.50
- 1-4 / 2-4 / 3-4 23
- 2-2 / 3-3 / 4-4 17.5
- 4-0 / 4-1 / 4-2 / 4-3 81
- 4-4 / Other 26
- 3-0 / 3-1 / 3-2 24
- 4-0 / 0-4 / Other 14.5
- 4-1 / 4-2 / 4-3 102
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 9.85
- 1 and 1-3 Goals 6.10
- 1 and 1-4 Goals 5.50
- 1 and 1-5 Goals 5.00
- 1 and 2-3 Goals 10.5
- 1 and 2-4 Goals 8.85
- 1 and 2-5 Goals 7.65
- 1 and 3-4 Goals 12
- 1 and 3-5 Goals 9.85
- 1 and 4-5 Goals 26
- X and 1-2 Goals 8.20
- X and 1-3 Goals 8.20
- X and 1-4 Goals 5.90
- X and 1-5 Goals 5.90
- X and 2-3 Goals 8.20
- X and 2-4 Goals 5.90
- X and 2-5 Goals 5.90
- X and 3-4 Goals 20
- X and 3-5 Goals 20
- X and 4-5 Goals 20
- 2 and 1-2 Goals 4.00
- 2 and 1-3 Goals 2.35
- 2 and 1-4 Goals 1.96
- 2 and 1-5 Goals 1.74
- 2 and 2-3 Goals 3.40
- 2 and 2-4 Goals 2.61
- 2 and 2-5 Goals 2.26
- 2 and 3-4 Goals 3.75
- 2 and 3-5 Goals 3.05
- 2 and 4-5 Goals 6.45
DC + Multi Goals
- 1X and 1-2 Goals 4.55
- 1X and 1-3 Goals 3.55
- 1X and 1-4 Goals 2.88
- 1X and 1-5 Goals 2.74
- 1X and 2-3 Goals 4.65
- 1X and 2-4 Goals 3.60
- 1X and 2-5 Goals 3.35
- 1X and 3-4 Goals 7.75
- 1X and 3-5 Goals 6.80
- 1X and 4-5 Goals 12
- X2 and 1-2 Goals 2.69
- X2 and 1-3 Goals 1.85
- X2 and 1-4 Goals 1.48
- X2 and 1-5 Goals 1.37
- X2 and 2-3 Goals 2.42
- X2 and 2-4 Goals 1.83
- X2 and 2-5 Goals 1.65
- X2 and 3-4 Goals 3.20
- X2 and 3-5 Goals 2.67
- X2 and 4-5 Goals 4.95
- 12 and 1-2 Goals 2.86
- 12 and 1-3 Goals 1.72
- 12 and 1-4 Goals 1.45
- 12 and 1-5 Goals 1.31
- 12 and 2-3 Goals 2.59
- 12 and 2-4 Goals 2.04
- 12 and 2-5 Goals 1.75
- 12 and 3-4 Goals 2.89
- 12 and 3-5 Goals 2.34
- 12 and 4-5 Goals 5.25
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.18
- 1 or Under (1.5) 2.43
- 1 or Over (2.5) 1.62
- 1 or Under (2.5) 1.55
- 1 or Over (3.5) 2.24
- 1 or Under (3.5) 1.24
- X or Over (1.5) 1.17
- X or Under (1.5) 2.24
- X or Over (2.5) 1.41
- X or Under (2.5) 1.68
- X or Over (3.5) 2.09
- X or Under (3.5) 1.22
- 2 or Over (1.5) 1.10
- 2 or Under (1.5) 1.34
- 2 or Over (2.5) 1.31
- 2 or Under (2.5) 1.12
- 2 or Over (3.5) 1.43
- 2 or Under (3.5) 1.05
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 3.20
- 1X and Under (1.5) 6.95
- 1X and Over (2.5) 6.20
- 1X and Under (2.5) 3.40
- 1X and Over (3.5) 10
- 1X and Under (3.5) 2.80
- 1X and Over (4.5) 29
- 1X and Under (4.5) 2.37
- X2 and Over (1.5) 1.53
- X2 and Under (1.5) 4.80
- X2 and Over (2.5) 2.38
- X2 and Under (2.5) 2.27
- X2 and Over (3.5) 4.05
- X2 and Under (3.5) 1.63
- X2 and Over (4.5) 9.10
- X2 and Under (4.5) 1.35
- 12 and Over (1.5) 1.63
- 12 and Under (1.5) 4.95
- 12 and Over (2.5) 2.15
- 12 and Under (2.5) 2.86
- 12 and Over (3.5) 4.30
- 12 and Under (3.5) 1.72
- 12 and Over (4.5) 8.00
- 12 and Under (4.5) 1.45
Both Teams To Score + Totals
Correct Score