-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 1.55
- 1 and Under (1.5) 8.80
- 1 and Over (2.5) 1.94
- 1 and Under (2.5) 4.10
- 1 and Over (3.5) 3.15
- 1 and Under (3.5) 2.26
- 1 and Over (4.5) 5.50
- 1 and Under (4.5) 1.73
- X and Over (1.5) 7.15
- X and Under (1.5) 19.5
- X and Over (2.5) 19
- X and Under (2.5) 7.20
- X and Over (3.5) 19
- X and Under (3.5) 7.20
- X and Over (4.5) 96
- X and Under (4.5) 5.60
- 2 and Over (1.5) 12
- 2 and Under (1.5) 24
- 2 and Over (2.5) 14.5
- 2 and Under (2.5) 18
- 2 and Over (3.5) 35
- 2 and Under (3.5) 10.5
- 2 and Over (4.5) 56
- 2 and Under (4.5) 9.45
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 3.45
- 0-2 / 1-2 / 0-3 / 1-3 15
- 0-4 / 1-4 / 2-4 / 3-4 137
- 0-0 / 1-1 7.20
- 0-1 / 0-2 / 1-2 11
- 0-3 / 1-3 / 2-3 39.5
- 2-0 / 2-1 / 3-0 / 3-1 2.42
- 2-2 / 2-3 / 3-2 / 3-3 11
- 1-0 / 2-0 / 2-1 2.88
- 1-4 / 2-4 / 3-4 158
- 2-2 / 3-3 / 4-4 19
- 4-0 / 4-1 / 4-2 / 4-3 8.05
- 4-4 / Other 11.5
- 3-0 / 3-1 / 3-2 4.70
- 4-0 / 0-4 / Other 6.90
- 4-1 / 4-2 / 4-3 15
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 4.10
- 1 and 1-3 Goals 2.26
- 1 and 1-4 Goals 1.73
- 1 and 1-5 Goals 1.48
- 1 and 2-3 Goals 2.98
- 1 and 2-4 Goals 2.14
- 1 and 2-5 Goals 1.76
- 1 and 3-4 Goals 2.94
- 1 and 3-5 Goals 2.29
- 1 and 4-5 Goals 4.20
- X and 1-2 Goals 11
- X and 1-3 Goals 11
- X and 1-4 Goals 7.60
- X and 1-5 Goals 7.60
- X and 2-3 Goals 11
- X and 2-4 Goals 7.60
- X and 2-5 Goals 7.60
- X and 3-4 Goals 23
- X and 3-5 Goals 23
- X and 4-5 Goals 23
- 2 and 1-2 Goals 18
- 2 and 1-3 Goals 10.5
- 2 and 1-4 Goals 9.45
- 2 and 1-5 Goals 8.60
- 2 and 2-3 Goals 18
- 2 and 2-4 Goals 15
- 2 and 2-5 Goals 12.5
- 2 and 3-4 Goals 19
- 2 and 3-5 Goals 16
- 2 and 4-5 Goals 42
DC + Multi Goals
- 1X and 1-2 Goals 3.00
- 1X and 1-3 Goals 1.88
- 1X and 1-4 Goals 1.43
- 1X and 1-5 Goals 1.25
- 1X and 2-3 Goals 2.35
- 1X and 2-4 Goals 1.68
- 1X and 2-5 Goals 1.44
- 1X and 3-4 Goals 2.63
- 1X and 3-5 Goals 2.10
- 1X and 4-5 Goals 3.60
- X2 and 1-2 Goals 6.90
- X2 and 1-3 Goals 5.40
- X2 and 1-4 Goals 4.30
- X2 and 1-5 Goals 4.05
- X2 and 2-3 Goals 6.85
- X2 and 2-4 Goals 5.10
- X2 and 2-5 Goals 4.80
- X2 and 3-4 Goals 11
- X2 and 3-5 Goals 9.55
- X2 and 4-5 Goals 15.5
- 12 and 1-2 Goals 3.35
- 12 and 1-3 Goals 1.87
- 12 and 1-4 Goals 1.47
- 12 and 1-5 Goals 1.27
- 12 and 2-3 Goals 2.56
- 12 and 2-4 Goals 1.88
- 12 and 2-5 Goals 1.56
- 12 and 3-4 Goals 2.57
- 12 and 3-5 Goals 2.01
- 12 and 4-5 Goals 3.85
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.04
- 1 or Under (1.5) 1.20
- 1 or Over (2.5) 1.16
- 1 or Under (2.5) 1.07
- 1 or Over (3.5) 1.21
- 1 or Under (3.5) 1.02
- X or Over (1.5) 1.11
- X or Under (1.5) 2.97
- X or Over (2.5) 1.32
- X or Under (2.5) 2.09
- X or Over (3.5) 1.91
- X or Under (3.5) 1.40
- 2 or Over (1.5) 1.12
- 2 or Under (1.5) 3.55
- 2 or Over (2.5) 1.46
- 2 or Under (2.5) 2.02
- 2 or Over (3.5) 2.08
- 2 or Under (3.5) 1.43
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.29
- 1X and Under (1.5) 6.20
- 1X and Over (2.5) 1.77
- 1X and Under (2.5) 2.63
- 1X and Over (3.5) 2.74
- 1X and Under (3.5) 1.73
- 1X and Over (4.5) 5.25
- 1X and Under (4.5) 1.34
- X2 and Over (1.5) 4.55
- X2 and Under (1.5) 11.5
- X2 and Over (2.5) 8.60
- X2 and Under (2.5) 5.20
- X2 and Over (3.5) 13
- X2 and Under (3.5) 4.35
- X2 and Over (4.5) 36.5
- X2 and Under (4.5) 3.55
- 12 and Over (1.5) 1.39
- 12 and Under (1.5) 6.55
- 12 and Over (2.5) 1.72
- 12 and Under (2.5) 3.35
- 12 and Over (3.5) 2.91
- 12 and Under (3.5) 1.87
- 12 and Over (4.5) 5.05
- 12 and Under (4.5) 1.47
Both Teams To Score + Totals
Correct Score