-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 2.57
- 1 and Under (1.5) 7.75
- 1 and Over (2.5) 3.40
- 1 and Under (2.5) 4.45
- 1 and Over (3.5) 6.95
- 1 and Under (3.5) 2.66
- 1 and Over (4.5) 13
- 1 and Under (4.5) 2.27
- X and Over (1.5) 5.15
- X and Under (1.5) 11.5
- X and Over (2.5) 16
- X and Under (2.5) 4.65
- X and Over (3.5) 16
- X and Under (3.5) 4.65
- X and Over (4.5) 91
- X and Under (4.5) 3.75
- 2 and Over (1.5) 5.25
- 2 and Under (1.5) 11
- 2 and Over (2.5) 6.90
- 2 and Under (2.5) 7.50
- 2 and Over (3.5) 16
- 2 and Under (3.5) 4.65
- 2 and Over (4.5) 28.5
- 2 and Under (4.5) 4.10
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.34
- 0-2 / 1-2 / 0-3 / 1-3 6.50
- 0-4 / 1-4 / 2-4 / 3-4 58
- 0-0 / 1-1 4.65
- 0-1 / 0-2 / 1-2 4.95
- 0-3 / 1-3 / 2-3 17.5
- 2-0 / 2-1 / 3-0 / 3-1 3.35
- 2-2 / 2-3 / 3-2 / 3-3 9.60
- 1-0 / 2-0 / 2-1 3.05
- 1-4 / 2-4 / 3-4 77
- 2-2 / 3-3 / 4-4 16
- 4-0 / 4-1 / 4-2 / 4-3 19
- 4-4 / Other 39.5
- 3-0 / 3-1 / 3-2 8.00
- 4-0 / 0-4 / Other 20.5
- 4-1 / 4-2 / 4-3 30.5
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 4.45
- 1 and 1-3 Goals 2.66
- 1 and 1-4 Goals 2.27
- 1 and 1-5 Goals 2.05
- 1 and 2-3 Goals 4.05
- 1 and 2-4 Goals 3.15
- 1 and 2-5 Goals 2.74
- 1 and 3-4 Goals 4.60
- 1 and 3-5 Goals 3.75
- 1 and 4-5 Goals 8.45
- X and 1-2 Goals 7.45
- X and 1-3 Goals 7.45
- X and 1-4 Goals 5.40
- X and 1-5 Goals 5.40
- X and 2-3 Goals 7.45
- X and 2-4 Goals 5.40
- X and 2-5 Goals 5.40
- X and 3-4 Goals 18.5
- X and 3-5 Goals 18.5
- X and 4-5 Goals 18.5
- 2 and 1-2 Goals 7.50
- 2 and 1-3 Goals 4.65
- 2 and 1-4 Goals 4.10
- 2 and 1-5 Goals 3.75
- 2 and 2-3 Goals 7.70
- 2 and 2-4 Goals 6.35
- 2 and 2-5 Goals 5.50
- 2 and 3-4 Goals 8.95
- 2 and 3-5 Goals 7.40
- 2 and 4-5 Goals 18.5
DC + Multi Goals
- 1X and 1-2 Goals 2.79
- 1X and 1-3 Goals 1.99
- 1X and 1-4 Goals 1.61
- 1X and 1-5 Goals 1.49
- 1X and 2-3 Goals 2.63
- 1X and 2-4 Goals 2.02
- 1X and 2-5 Goals 1.84
- 1X and 3-4 Goals 3.70
- 1X and 3-5 Goals 3.15
- 1X and 4-5 Goals 5.90
- X2 and 1-2 Goals 3.75
- X2 and 1-3 Goals 2.86
- X2 and 1-4 Goals 2.34
- X2 and 1-5 Goals 2.24
- X2 and 2-3 Goals 3.80
- X2 and 2-4 Goals 2.94
- X2 and 2-5 Goals 2.75
- X2 and 3-4 Goals 6.15
- X2 and 3-5 Goals 5.35
- X2 and 4-5 Goals 9.60
- 12 and 1-2 Goals 2.79
- 12 and 1-3 Goals 1.71
- 12 and 1-4 Goals 1.47
- 12 and 1-5 Goals 1.34
- 12 and 2-3 Goals 2.66
- 12 and 2-4 Goals 2.14
- 12 and 2-5 Goals 1.86
- 12 and 3-4 Goals 3.05
- 12 and 3-5 Goals 2.49
- 12 and 4-5 Goals 5.90
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.13
- 1 or Under (1.5) 1.47
- 1 or Over (2.5) 1.41
- 1 or Under (2.5) 1.18
- 1 or Over (3.5) 1.58
- 1 or Under (3.5) 1.07
- X or Over (1.5) 1.19
- X or Under (1.5) 2.05
- X or Over (2.5) 1.43
- X or Under (2.5) 1.59
- X or Over (3.5) 2.11
- X or Under (3.5) 1.17
- 2 or Over (1.5) 1.19
- 2 or Under (1.5) 2.07
- 2 or Over (2.5) 1.61
- 2 or Under (2.5) 1.42
- 2 or Over (3.5) 2.11
- 2 or Under (3.5) 1.17
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.73
- 1X and Under (1.5) 4.70
- 1X and Over (2.5) 2.84
- 1X and Under (2.5) 2.28
- 1X and Over (3.5) 4.90
- 1X and Under (3.5) 1.71
- 1X and Over (4.5) 11.5
- 1X and Under (4.5) 1.42
- X2 and Over (1.5) 2.62
- X2 and Under (1.5) 5.80
- X2 and Over (2.5) 4.85
- X2 and Under (2.5) 2.87
- X2 and Over (3.5) 8.25
- X2 and Under (3.5) 2.34
- X2 and Over (4.5) 22
- X2 and Under (4.5) 1.98
- 12 and Over (1.5) 1.74
- 12 and Under (1.5) 4.65
- 12 and Over (2.5) 2.32
- 12 and Under (2.5) 2.79
- 12 and Over (3.5) 4.90
- 12 and Under (3.5) 1.71
- 12 and Over (4.5) 9.25
- 12 and Under (4.5) 1.47
Both Teams To Score + Totals
Correct Score