-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 2.72
- 1 and Under (1.5) 7.05
- 1 and Over (2.5) 3.75
- 1 and Under (2.5) 4.15
- 1 and Over (3.5) 8.05
- 1 and Under (3.5) 2.60
- 1 and Over (4.5) 16
- 1 and Under (4.5) 2.26
- X and Over (1.5) 5.20
- X and Under (1.5) 10
- X and Over (2.5) 17.5
- X and Under (2.5) 4.30
- X and Over (3.5) 17.5
- X and Under (3.5) 4.30
- X and Over (4.5) 115
- X and Under (4.5) 3.55
- 2 and Over (1.5) 5.50
- 2 and Under (1.5) 10
- 2 and Over (2.5) 7.45
- 2 and Under (2.5) 6.95
- 2 and Over (3.5) 18
- 2 and Under (3.5) 4.50
- 2 and Over (4.5) 34
- 2 and Under (4.5) 4.05
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.15
- 0-2 / 1-2 / 0-3 / 1-3 6.65
- 0-4 / 1-4 / 2-4 / 3-4 69
- 0-0 / 1-1 4.30
- 0-1 / 0-2 / 1-2 4.75
- 0-3 / 1-3 / 2-3 18.5
- 2-0 / 2-1 / 3-0 / 3-1 3.45
- 2-2 / 2-3 / 3-2 / 3-3 11
- 1-0 / 2-0 / 2-1 2.96
- 1-4 / 2-4 / 3-4 84
- 2-2 / 3-3 / 4-4 17.5
- 4-0 / 4-1 / 4-2 / 4-3 22.5
- 4-4 / Other 51
- 3-0 / 3-1 / 3-2 8.70
- 4-0 / 0-4 / Other 24.5
- 4-1 / 4-2 / 4-3 37
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 4.15
- 1 and 1-3 Goals 2.60
- 1 and 1-4 Goals 2.26
- 1 and 1-5 Goals 2.07
- 1 and 2-3 Goals 4.10
- 1 and 2-4 Goals 3.25
- 1 and 2-5 Goals 2.87
- 1 and 3-4 Goals 4.80
- 1 and 3-5 Goals 4.05
- 1 and 4-5 Goals 9.40
- X and 1-2 Goals 7.25
- X and 1-3 Goals 7.25
- X and 1-4 Goals 5.40
- X and 1-5 Goals 5.40
- X and 2-3 Goals 7.25
- X and 2-4 Goals 5.40
- X and 2-5 Goals 5.40
- X and 3-4 Goals 20
- X and 3-5 Goals 20
- X and 4-5 Goals 20
- 2 and 1-2 Goals 6.95
- 2 and 1-3 Goals 4.50
- 2 and 1-4 Goals 4.05
- 2 and 1-5 Goals 3.75
- 2 and 2-3 Goals 7.75
- 2 and 2-4 Goals 6.50
- 2 and 2-5 Goals 5.75
- 2 and 3-4 Goals 9.25
- 2 and 3-5 Goals 7.90
- 2 and 4-5 Goals 21
DC + Multi Goals
- 1X and 1-2 Goals 2.65
- 1X and 1-3 Goals 1.93
- 1X and 1-4 Goals 1.60
- 1X and 1-5 Goals 1.50
- 1X and 2-3 Goals 2.62
- 1X and 2-4 Goals 2.06
- 1X and 2-5 Goals 1.90
- 1X and 3-4 Goals 3.95
- 1X and 3-5 Goals 3.40
- 1X and 4-5 Goals 6.65
- X2 and 1-2 Goals 3.60
- X2 and 1-3 Goals 2.78
- X2 and 1-4 Goals 2.34
- X2 and 1-5 Goals 2.24
- X2 and 2-3 Goals 3.80
- X2 and 2-4 Goals 2.99
- X2 and 2-5 Goals 2.82
- X2 and 3-4 Goals 6.55
- X2 and 3-5 Goals 5.75
- X2 and 4-5 Goals 10.5
- 12 and 1-2 Goals 2.61
- 12 and 1-3 Goals 1.66
- 12 and 1-4 Goals 1.45
- 12 and 1-5 Goals 1.35
- 12 and 2-3 Goals 2.69
- 12 and 2-4 Goals 2.20
- 12 and 2-5 Goals 1.94
- 12 and 3-4 Goals 3.20
- 12 and 3-5 Goals 2.68
- 12 and 4-5 Goals 6.70
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.16
- 1 or Under (1.5) 1.44
- 1 or Over (2.5) 1.45
- 1 or Under (2.5) 1.15
- 1 or Over (3.5) 1.65
- 1 or Under (3.5) 1.06
- X or Over (1.5) 1.22
- X or Under (1.5) 1.93
- X or Over (2.5) 1.47
- X or Under (2.5) 1.51
- X or Over (3.5) 2.19
- X or Under (3.5) 1.14
- 2 or Over (1.5) 1.22
- 2 or Under (1.5) 1.97
- 2 or Over (2.5) 1.70
- 2 or Under (2.5) 1.36
- 2 or Over (3.5) 2.24
- 2 or Under (3.5) 1.14
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.81
- 1X and Under (1.5) 4.20
- 1X and Over (2.5) 3.10
- 1X and Under (2.5) 2.13
- 1X and Over (3.5) 5.60
- 1X and Under (3.5) 1.63
- 1X and Over (4.5) 14
- 1X and Under (4.5) 1.40
- X2 and Over (1.5) 2.71
- X2 and Under (1.5) 5.15
- X2 and Over (2.5) 5.30
- X2 and Under (2.5) 2.66
- X2 and Over (3.5) 9.25
- X2 and Under (3.5) 2.21
- X2 and Over (4.5) 27
- X2 and Under (4.5) 1.91
- 12 and Over (1.5) 1.85
- 12 and Under (1.5) 4.25
- 12 and Over (2.5) 2.50
- 12 and Under (2.5) 2.61
- 12 and Over (3.5) 5.65
- 12 and Under (3.5) 1.66
- 12 and Over (4.5) 11
- 12 and Under (4.5) 1.45
Both Teams To Score + Totals
Correct Score