-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 1.84
- 1 and Under (1.5) 7.65
- 1 and Over (2.5) 2.37
- 1 and Under (2.5) 3.90
- 1 and Over (3.5) 4.30
- 1 and Under (3.5) 2.27
- 1 and Over (4.5) 7.95
- 1 and Under (4.5) 1.82
- X and Over (1.5) 6.15
- X and Under (1.5) 15
- X and Over (2.5) 18
- X and Under (2.5) 5.70
- X and Over (3.5) 18
- X and Under (3.5) 5.70
- X and Over (4.5) 100
- X and Under (4.5) 4.60
- 2 and Over (1.5) 9.00
- 2 and Under (1.5) 17.5
- 2 and Over (2.5) 11.5
- 2 and Under (2.5) 12.5
- 2 and Over (3.5) 27.5
- 2 and Under (3.5) 7.55
- 2 and Over (4.5) 46.5
- 2 and Under (4.5) 6.80
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.79
- 0-2 / 1-2 / 0-3 / 1-3 11
- 0-4 / 1-4 / 2-4 / 3-4 105
- 0-0 / 1-1 5.70
- 0-1 / 0-2 / 1-2 7.95
- 0-3 / 1-3 / 2-3 30
- 2-0 / 2-1 / 3-0 / 3-1 2.60
- 2-2 / 2-3 / 3-2 / 3-3 10.5
- 1-0 / 2-0 / 2-1 2.76
- 1-4 / 2-4 / 3-4 126
- 2-2 / 3-3 / 4-4 18
- 4-0 / 4-1 / 4-2 / 4-3 11
- 4-4 / Other 18.5
- 3-0 / 3-1 / 3-2 5.55
- 4-0 / 0-4 / Other 11
- 4-1 / 4-2 / 4-3 19
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 3.90
- 1 and 1-3 Goals 2.27
- 1 and 1-4 Goals 1.82
- 1 and 1-5 Goals 1.61
- 1 and 2-3 Goals 3.15
- 1 and 2-4 Goals 2.36
- 1 and 2-5 Goals 2.02
- 1 and 3-4 Goals 3.35
- 1 and 3-5 Goals 2.68
- 1 and 4-5 Goals 5.40
- X and 1-2 Goals 9.05
- X and 1-3 Goals 9.05
- X and 1-4 Goals 6.45
- X and 1-5 Goals 6.45
- X and 2-3 Goals 9.05
- X and 2-4 Goals 6.45
- X and 2-5 Goals 6.45
- X and 3-4 Goals 21
- X and 3-5 Goals 21
- X and 4-5 Goals 21
- 2 and 1-2 Goals 12.5
- 2 and 1-3 Goals 7.55
- 2 and 1-4 Goals 6.80
- 2 and 1-5 Goals 6.20
- 2 and 2-3 Goals 13
- 2 and 2-4 Goals 11
- 2 and 2-5 Goals 9.30
- 2 and 3-4 Goals 14.5
- 2 and 3-5 Goals 12
- 2 and 4-5 Goals 32.5
DC + Multi Goals
- 1X and 1-2 Goals 2.74
- 1X and 1-3 Goals 1.82
- 1X and 1-4 Goals 1.43
- 1X and 1-5 Goals 1.30
- 1X and 2-3 Goals 2.35
- 1X and 2-4 Goals 1.75
- 1X and 2-5 Goals 1.55
- 1X and 3-4 Goals 2.93
- 1X and 3-5 Goals 2.40
- 1X and 4-5 Goals 4.40
- X2 and 1-2 Goals 5.25
- X2 and 1-3 Goals 4.15
- X2 and 1-4 Goals 3.35
- X2 and 1-5 Goals 3.20
- X2 and 2-3 Goals 5.35
- X2 and 2-4 Goals 4.10
- X2 and 2-5 Goals 3.90
- X2 and 3-4 Goals 9.00
- X2 and 3-5 Goals 7.90
- X2 and 4-5 Goals 13.5
- 12 and 1-2 Goals 2.98
- 12 and 1-3 Goals 1.75
- 12 and 1-4 Goals 1.45
- 12 and 1-5 Goals 1.29
- 12 and 2-3 Goals 2.55
- 12 and 2-4 Goals 1.96
- 12 and 2-5 Goals 1.67
- 12 and 3-4 Goals 2.75
- 12 and 3-5 Goals 2.23
- 12 and 4-5 Goals 4.65
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.07
- 1 or Under (1.5) 1.28
- 1 or Over (2.5) 1.25
- 1 or Under (2.5) 1.09
- 1 or Over (3.5) 1.33
- 1 or Under (3.5) 1.04
- X or Over (1.5) 1.15
- X or Under (1.5) 2.43
- X or Over (2.5) 1.39
- X or Under (2.5) 1.80
- X or Over (3.5) 2.05
- X or Under (3.5) 1.27
- 2 or Over (1.5) 1.16
- 2 or Under (1.5) 2.78
- 2 or Over (2.5) 1.58
- 2 or Under (2.5) 1.69
- 2 or Over (3.5) 2.24
- 2 or Under (3.5) 1.30
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.42
- 1X and Under (1.5) 5.10
- 1X and Over (2.5) 2.13
- 1X and Under (2.5) 2.34
- 1X and Over (3.5) 3.50
- 1X and Under (3.5) 1.63
- 1X and Over (4.5) 7.45
- 1X and Under (4.5) 1.32
- X2 and Over (1.5) 3.70
- X2 and Under (1.5) 8.25
- X2 and Over (2.5) 7.15
- X2 and Under (2.5) 3.95
- X2 and Over (3.5) 11.5
- X2 and Under (3.5) 3.25
- X2 and Over (4.5) 33
- X2 and Under (4.5) 2.75
- 12 and Over (1.5) 1.53
- 12 and Under (1.5) 5.35
- 12 and Over (2.5) 1.99
- 12 and Under (2.5) 2.98
- 12 and Over (3.5) 3.75
- 12 and Under (3.5) 1.75
- 12 and Over (4.5) 6.85
- 12 and Under (4.5) 1.45
Both Teams To Score + Totals
Correct Score