-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 1.27
- 1 and Under (1.5) 8.15
- 1 and Over (2.5) 1.60
- 1 and Under (2.5) 3.40
- 1 and Over (3.5) 2.51
- 1 and Under (3.5) 1.92
- 1 and Over (4.5) 4.50
- 1 and Under (4.5) 1.44
- X and Over (1.5) 14.5
- X and Under (1.5) 22
- X and Over (2.5) 56
- X and Under (2.5) 10.5
- X and Over (3.5) 56
- X and Under (3.5) 10.5
- X and Over (4.5) 374
- X and Under (4.5) 9.15
- 2 and Over (1.5) 49
- 2 and Under (1.5) 52
- 2 and Over (2.5) 61
- 2 and Under (2.5) 42.5
- 2 and Over (3.5) 202
- 2 and Under (3.5) 28
- 2 and Over (4.5) 321
- 2 and Under (4.5) 27
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 4.30
- 0-2 / 1-2 / 0-3 / 1-3 57
- 0-4 / 1-4 / 2-4 / 3-4 1000
- 0-0 / 1-1 10.5
- 0-1 / 0-2 / 1-2 28.5
- 0-3 / 1-3 / 2-3 208
- 2-0 / 2-1 / 3-0 / 3-1 2.15
- 2-2 / 2-3 / 3-2 / 3-3 29.5
- 1-0 / 2-0 / 2-1 2.74
- 1-4 / 2-4 / 3-4 1000
- 2-2 / 3-3 / 4-4 56
- 4-0 / 4-1 / 4-2 / 4-3 5.95
- 4-4 / Other 6.45
- 3-0 / 3-1 / 3-2 4.20
- 4-0 / 0-4 / Other 3.80
- 4-1 / 4-2 / 4-3 17.5
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 3.40
- 1 and 1-3 Goals 1.92
- 1 and 1-4 Goals 1.44
- 1 and 1-5 Goals 1.24
- 1 and 2-3 Goals 2.48
- 1 and 2-4 Goals 1.74
- 1 and 2-5 Goals 1.44
- 1 and 3-4 Goals 2.45
- 1 and 3-5 Goals 1.92
- 1 and 4-5 Goals 3.40
- X and 1-2 Goals 18
- X and 1-3 Goals 18
- X and 1-4 Goals 15
- X and 1-5 Goals 15
- X and 2-3 Goals 18
- X and 2-4 Goals 15
- X and 2-5 Goals 15
- X and 3-4 Goals 63
- X and 3-5 Goals 63
- X and 4-5 Goals 63
- 2 and 1-2 Goals 42.5
- 2 and 1-3 Goals 28
- 2 and 1-4 Goals 27
- 2 and 1-5 Goals 25.5
- 2 and 2-3 Goals 62
- 2 and 2-4 Goals 57
- 2 and 2-5 Goals 50
- 2 and 3-4 Goals 74
- 2 and 3-5 Goals 63
- 2 and 4-5 Goals 226
DC + Multi Goals
- 1X and 1-2 Goals 2.91
- 1X and 1-3 Goals 1.75
- 1X and 1-4 Goals 1.33
- 1X and 1-5 Goals 1.15
- 1X and 2-3 Goals 2.22
- 1X and 2-4 Goals 1.56
- 1X and 2-5 Goals 1.33
- 1X and 3-4 Goals 2.37
- 1X and 3-5 Goals 1.86
- 1X and 4-5 Goals 3.25
- X2 and 1-2 Goals 13.5
- X2 and 1-3 Goals 11.5
- X2 and 1-4 Goals 9.70
- X2 and 1-5 Goals 9.50
- X2 and 2-3 Goals 15
- X2 and 2-4 Goals 12
- X2 and 2-5 Goals 11.5
- X2 and 3-4 Goals 34
- X2 and 3-5 Goals 31.5
- X2 and 4-5 Goals 51
- 12 and 1-2 Goals 3.15
- 12 and 1-3 Goals 1.81
- 12 and 1-4 Goals 1.39
- 12 and 1-5 Goals 1.19
- 12 and 2-3 Goals 2.39
- 12 and 2-4 Goals 1.69
- 12 and 2-5 Goals 1.42
- 12 and 3-4 Goals 2.38
- 12 and 3-5 Goals 1.86
- 12 and 4-5 Goals 3.35
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- X or Over (1.5) 1.10
- X or Under (1.5) 4.00
- X or Over (2.5) 1.35
- X or Under (2.5) 2.35
- X or Over (3.5) 1.97
- X or Under (3.5) 1.51
- 2 or Over (1.5) 1.12
- 2 or Under (1.5) 4.95
- 2 or Over (2.5) 1.48
- 2 or Under (2.5) 2.36
- 2 or Over (3.5) 2.23
- 2 or Under (3.5) 1.54
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.17
- 1X and Under (1.5) 6.05
- 1X and Over (2.5) 1.56
- 1X and Under (2.5) 2.59
- 1X and Over (3.5) 2.41
- 1X and Under (3.5) 1.63
- 1X and Over (4.5) 4.45
- 1X and Under (4.5) 1.26
- X2 and Over (1.5) 11
- X2 and Under (1.5) 16
- X2 and Over (2.5) 29.5
- X2 and Under (2.5) 8.60
- X2 and Over (3.5) 45
- X2 and Under (3.5) 7.85
- X2 and Over (4.5) 184
- X2 and Under (4.5) 6.95
- 12 and Over (1.5) 1.24
- 12 and Under (1.5) 7.10
- 12 and Over (2.5) 1.57
- 12 and Under (2.5) 3.15
- 12 and Over (3.5) 2.49
- 12 and Under (3.5) 1.81
- 12 and Over (4.5) 4.45
- 12 and Under (4.5) 1.39
Both Teams To Score + Totals
Correct Score