-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 1.75
- 1 and Under (1.5) 6.35
- 1 and Over (2.5) 2.37
- 1 and Under (2.5) 3.25
- 1 and Over (3.5) 4.50
- 1 and Under (3.5) 1.98
- 1 and Over (4.5) 8.95
- 1 and Under (4.5) 1.62
- X and Over (1.5) 7.20
- X and Under (1.5) 12.5
- X and Over (2.5) 26
- X and Under (2.5) 5.50
- X and Over (3.5) 26
- X and Under (3.5) 5.50
- X and Over (4.5) 184
- X and Under (4.5) 4.70
- 2 and Over (1.5) 14
- 2 and Under (1.5) 18
- 2 and Over (2.5) 18
- 2 and Under (2.5) 14.5
- 2 and Over (3.5) 53
- 2 and Under (3.5) 9.30
- 2 and Over (4.5) 83
- 2 and Under (4.5) 8.85
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.58
- 0-2 / 1-2 / 0-3 / 1-3 16
- 0-4 / 1-4 / 2-4 / 3-4 246
- 0-0 / 1-1 5.50
- 0-1 / 0-2 / 1-2 9.65
- 0-3 / 1-3 / 2-3 54
- 2-0 / 2-1 / 3-0 / 3-1 2.40
- 2-2 / 2-3 / 3-2 / 3-3 15.5
- 1-0 / 2-0 / 2-1 2.44
- 1-4 / 2-4 / 3-4 298
- 2-2 / 3-3 / 4-4 26
- 4-0 / 4-1 / 4-2 / 4-3 11
- 4-4 / Other 19
- 3-0 / 3-1 / 3-2 5.40
- 4-0 / 0-4 / Other 9.90
- 4-1 / 4-2 / 4-3 22
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 3.25
- 1 and 1-3 Goals 1.98
- 1 and 1-4 Goals 1.62
- 1 and 1-5 Goals 1.46
- 1 and 2-3 Goals 2.83
- 1 and 2-4 Goals 2.17
- 1 and 2-5 Goals 1.89
- 1 and 3-4 Goals 3.20
- 1 and 3-5 Goals 2.63
- 1 and 4-5 Goals 5.45
- X and 1-2 Goals 9.55
- X and 1-3 Goals 9.55
- X and 1-4 Goals 7.45
- X and 1-5 Goals 7.45
- X and 2-3 Goals 9.55
- X and 2-4 Goals 7.45
- X and 2-5 Goals 7.45
- X and 3-4 Goals 29.5
- X and 3-5 Goals 29.5
- X and 4-5 Goals 29.5
- 2 and 1-2 Goals 14.5
- 2 and 1-3 Goals 9.30
- 2 and 1-4 Goals 8.85
- 2 and 1-5 Goals 8.25
- 2 and 2-3 Goals 17.5
- 2 and 2-4 Goals 16
- 2 and 2-5 Goals 14
- 2 and 3-4 Goals 21
- 2 and 3-5 Goals 18
- 2 and 4-5 Goals 61
DC + Multi Goals
- 1X and 1-2 Goals 2.43
- 1X and 1-3 Goals 1.65
- 1X and 1-4 Goals 1.35
- 1X and 1-5 Goals 1.24
- 1X and 2-3 Goals 2.22
- 1X and 2-4 Goals 1.69
- 1X and 2-5 Goals 1.51
- 1X and 3-4 Goals 2.91
- 1X and 3-5 Goals 2.43
- 1X and 4-5 Goals 4.65
- X2 and 1-2 Goals 5.85
- X2 and 1-3 Goals 4.80
- X2 and 1-4 Goals 4.10
- X2 and 1-5 Goals 3.95
- X2 and 2-3 Goals 6.40
- X2 and 2-4 Goals 5.10
- X2 and 2-5 Goals 4.90
- X2 and 3-4 Goals 13
- X2 and 3-5 Goals 11.5
- X2 and 4-5 Goals 20
- 12 and 1-2 Goals 2.64
- 12 and 1-3 Goals 1.64
- 12 and 1-4 Goals 1.39
- 12 and 1-5 Goals 1.26
- 12 and 2-3 Goals 2.46
- 12 and 2-4 Goals 1.92
- 12 and 2-5 Goals 1.67
- 12 and 3-4 Goals 2.81
- 12 and 3-5 Goals 2.33
- 12 and 4-5 Goals 5.05
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.08
- 1 or Under (1.5) 1.18
- 1 or Over (2.5) 1.24
- 1 or Under (2.5) 1.04
- 1 or Over (3.5) 1.30
- X or Over (1.5) 1.18
- X or Under (1.5) 2.36
- X or Over (2.5) 1.46
- X or Under (2.5) 1.70
- X or Over (3.5) 2.21
- X or Under (3.5) 1.23
- 2 or Over (1.5) 1.22
- 2 or Under (1.5) 2.81
- 2 or Over (2.5) 1.74
- 2 or Under (2.5) 1.65
- 2 or Over (3.5) 2.63
- 2 or Under (3.5) 1.26
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.43
- 1X and Under (1.5) 4.25
- 1X and Over (2.5) 2.20
- 1X and Under (2.5) 2.06
- 1X and Over (3.5) 3.85
- 1X and Under (3.5) 1.46
- 1X and Over (4.5) 8.60
- 1X and Under (4.5) 1.22
- X2 and Over (1.5) 4.75
- X2 and Under (1.5) 7.65
- X2 and Over (2.5) 11
- X2 and Under (2.5) 4.05
- X2 and Over (3.5) 18
- X2 and Under (3.5) 3.50
- X2 and Over (4.5) 65
- X2 and Under (4.5) 3.10
- 12 and Over (1.5) 1.56
- 12 and Under (1.5) 4.80
- 12 and Over (2.5) 2.12
- 12 and Under (2.5) 2.64
- 12 and Over (3.5) 4.15
- 12 and Under (3.5) 1.64
- 12 and Over (4.5) 8.20
- 12 and Under (4.5) 1.39
Both Teams To Score + Totals
Correct Score