-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 1.89
- 1 and Under (1.5) 6.85
- 1 and Over (2.5) 2.51
- 1 and Under (2.5) 3.55
- 1 and Over (3.5) 4.70
- 1 and Under (3.5) 2.15
- 1 and Over (4.5) 9.25
- 1 and Under (4.5) 1.77
- X and Over (1.5) 6.30
- X and Under (1.5) 13
- X and Over (2.5) 20.5
- X and Under (2.5) 5.30
- X and Over (3.5) 20.5
- X and Under (3.5) 5.30
- X and Over (4.5) 129
- X and Under (4.5) 4.40
- 2 and Over (1.5) 9.80
- 2 and Under (1.5) 16.5
- 2 and Over (2.5) 13
- 2 and Under (2.5) 12
- 2 and Over (3.5) 33.5
- 2 and Under (3.5) 7.60
- 2 and Over (4.5) 59
- 2 and Under (4.5) 6.95
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.56
- 0-2 / 1-2 / 0-3 / 1-3 12
- 0-4 / 1-4 / 2-4 / 3-4 137
- 0-0 / 1-1 5.30
- 0-1 / 0-2 / 1-2 7.95
- 0-3 / 1-3 / 2-3 35
- 2-0 / 2-1 / 3-0 / 3-1 2.58
- 2-2 / 2-3 / 3-2 / 3-3 12.5
- 1-0 / 2-0 / 2-1 2.60
- 1-4 / 2-4 / 3-4 168
- 2-2 / 3-3 / 4-4 20.5
- 4-0 / 4-1 / 4-2 / 4-3 12
- 4-4 / Other 22
- 3-0 / 3-1 / 3-2 5.75
- 4-0 / 0-4 / Other 12
- 4-1 / 4-2 / 4-3 22
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 3.55
- 1 and 1-3 Goals 2.15
- 1 and 1-4 Goals 1.77
- 1 and 1-5 Goals 1.58
- 1 and 2-3 Goals 3.10
- 1 and 2-4 Goals 2.34
- 1 and 2-5 Goals 2.04
- 1 and 3-4 Goals 3.45
- 1 and 3-5 Goals 2.79
- 1 and 4-5 Goals 5.85
- X and 1-2 Goals 8.85
- X and 1-3 Goals 8.85
- X and 1-4 Goals 6.55
- X and 1-5 Goals 6.55
- X and 2-3 Goals 8.85
- X and 2-4 Goals 6.55
- X and 2-5 Goals 6.55
- X and 3-4 Goals 23.5
- X and 3-5 Goals 23.5
- X and 4-5 Goals 23.5
- 2 and 1-2 Goals 12
- 2 and 1-3 Goals 7.60
- 2 and 1-4 Goals 6.95
- 2 and 1-5 Goals 6.40
- 2 and 2-3 Goals 13.5
- 2 and 2-4 Goals 11.5
- 2 and 2-5 Goals 10
- 2 and 3-4 Goals 16
- 2 and 3-5 Goals 13.5
- 2 and 4-5 Goals 39
DC + Multi Goals
- 1X and 1-2 Goals 2.55
- 1X and 1-3 Goals 1.74
- 1X and 1-4 Goals 1.41
- 1X and 1-5 Goals 1.29
- 1X and 2-3 Goals 2.32
- 1X and 2-4 Goals 1.75
- 1X and 2-5 Goals 1.57
- 1X and 3-4 Goals 3.05
- 1X and 3-5 Goals 2.52
- 1X and 4-5 Goals 4.75
- X2 and 1-2 Goals 5.10
- X2 and 1-3 Goals 4.15
- X2 and 1-4 Goals 3.40
- X2 and 1-5 Goals 3.25
- X2 and 2-3 Goals 5.40
- X2 and 2-4 Goals 4.25
- X2 and 2-5 Goals 4.05
- X2 and 3-4 Goals 9.75
- X2 and 3-5 Goals 8.85
- X2 and 4-5 Goals 15.5
- 12 and 1-2 Goals 2.76
- 12 and 1-3 Goals 1.68
- 12 and 1-4 Goals 1.43
- 12 and 1-5 Goals 1.29
- 12 and 2-3 Goals 2.53
- 12 and 2-4 Goals 1.98
- 12 and 2-5 Goals 1.71
- 12 and 3-4 Goals 2.84
- 12 and 3-5 Goals 2.34
- 12 and 4-5 Goals 5.10
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.09
- 1 or Under (1.5) 1.25
- 1 or Over (2.5) 1.27
- 1 or Under (2.5) 1.07
- 1 or Over (3.5) 1.36
- 1 or Under (3.5) 1.02
- X or Over (1.5) 1.18
- X or Under (1.5) 2.31
- X or Over (2.5) 1.43
- X or Under (2.5) 1.70
- X or Over (3.5) 2.14
- X or Under (3.5) 1.22
- 2 or Over (1.5) 1.20
- 2 or Under (1.5) 2.64
- 2 or Over (2.5) 1.68
- 2 or Under (2.5) 1.61
- 2 or Over (3.5) 2.41
- 2 or Under (3.5) 1.25
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.46
- 1X and Under (1.5) 4.55
- 1X and Over (2.5) 2.27
- 1X and Under (2.5) 2.16
- 1X and Over (3.5) 3.90
- 1X and Under (3.5) 1.54
- 1X and Over (4.5) 8.70
- 1X and Under (4.5) 1.28
- X2 and Over (1.5) 3.90
- X2 and Under (1.5) 7.35
- X2 and Over (2.5) 8.10
- X2 and Under (2.5) 3.70
- X2 and Over (3.5) 13.5
- X2 and Under (3.5) 3.15
- X2 and Over (4.5) 42
- X2 and Under (4.5) 2.71
- 12 and Over (1.5) 1.59
- 12 and Under (1.5) 4.85
- 12 and Over (2.5) 2.13
- 12 and Under (2.5) 2.76
- 12 and Over (3.5) 4.20
- 12 and Under (3.5) 1.68
- 12 and Over (4.5) 8.05
- 12 and Under (4.5) 1.43
Both Teams To Score + Totals
Correct Score