-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 2.75
- 1 and Under (1.5) 7.10
- 1 and Over (2.5) 3.80
- 1 and Under (2.5) 4.20
- 1 and Over (3.5) 8.15
- 1 and Under (3.5) 2.62
- 1 and Over (4.5) 16
- 1 and Under (4.5) 2.28
- X and Over (1.5) 5.20
- X and Under (1.5) 10
- X and Over (2.5) 18
- X and Under (2.5) 4.25
- X and Over (3.5) 18
- X and Under (3.5) 4.25
- X and Over (4.5) 114
- X and Under (4.5) 3.55
- 2 and Over (1.5) 5.40
- 2 and Under (1.5) 10
- 2 and Over (2.5) 7.30
- 2 and Under (2.5) 6.90
- 2 and Over (3.5) 17.5
- 2 and Under (3.5) 4.40
- 2 and Over (4.5) 33
- 2 and Under (4.5) 4.00
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.15
- 0-2 / 1-2 / 0-3 / 1-3 6.55
- 0-4 / 1-4 / 2-4 / 3-4 67
- 0-0 / 1-1 4.25
- 0-1 / 0-2 / 1-2 4.70
- 0-3 / 1-3 / 2-3 18
- 2-0 / 2-1 / 3-0 / 3-1 3.50
- 2-2 / 2-3 / 3-2 / 3-3 11
- 1-0 / 2-0 / 2-1 2.99
- 1-4 / 2-4 / 3-4 81
- 2-2 / 3-3 / 4-4 18
- 4-0 / 4-1 / 4-2 / 4-3 22.5
- 4-4 / Other 51
- 3-0 / 3-1 / 3-2 8.80
- 4-0 / 0-4 / Other 25
- 4-1 / 4-2 / 4-3 37.5
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 4.20
- 1 and 1-3 Goals 2.62
- 1 and 1-4 Goals 2.28
- 1 and 1-5 Goals 2.09
- 1 and 2-3 Goals 4.15
- 1 and 2-4 Goals 3.30
- 1 and 2-5 Goals 2.91
- 1 and 3-4 Goals 4.85
- 1 and 3-5 Goals 4.10
- 1 and 4-5 Goals 9.55
- X and 1-2 Goals 7.20
- X and 1-3 Goals 7.20
- X and 1-4 Goals 5.40
- X and 1-5 Goals 5.40
- X and 2-3 Goals 7.20
- X and 2-4 Goals 5.40
- X and 2-5 Goals 5.40
- X and 3-4 Goals 20
- X and 3-5 Goals 20
- X and 4-5 Goals 20
- 2 and 1-2 Goals 6.90
- 2 and 1-3 Goals 4.40
- 2 and 1-4 Goals 4.00
- 2 and 1-5 Goals 3.70
- 2 and 2-3 Goals 7.65
- 2 and 2-4 Goals 6.40
- 2 and 2-5 Goals 5.65
- 2 and 3-4 Goals 9.20
- 2 and 3-5 Goals 7.75
- 2 and 4-5 Goals 20.5
DC + Multi Goals
- 1X and 1-2 Goals 2.66
- 1X and 1-3 Goals 1.95
- 1X and 1-4 Goals 1.61
- 1X and 1-5 Goals 1.51
- 1X and 2-3 Goals 2.64
- 1X and 2-4 Goals 2.07
- 1X and 2-5 Goals 1.91
- 1X and 3-4 Goals 4.00
- 1X and 3-5 Goals 3.45
- 1X and 4-5 Goals 6.70
- X2 and 1-2 Goals 3.55
- X2 and 1-3 Goals 2.75
- X2 and 1-4 Goals 2.32
- X2 and 1-5 Goals 2.21
- X2 and 2-3 Goals 3.75
- X2 and 2-4 Goals 2.95
- X2 and 2-5 Goals 2.78
- X2 and 3-4 Goals 6.45
- X2 and 3-5 Goals 5.70
- X2 and 4-5 Goals 10.5
- 12 and 1-2 Goals 2.61
- 12 and 1-3 Goals 1.66
- 12 and 1-4 Goals 1.46
- 12 and 1-5 Goals 1.35
- 12 and 2-3 Goals 2.69
- 12 and 2-4 Goals 2.20
- 12 and 2-5 Goals 1.94
- 12 and 3-4 Goals 3.20
- 12 and 3-5 Goals 2.68
- 12 and 4-5 Goals 6.70
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.16
- 1 or Under (1.5) 1.45
- 1 or Over (2.5) 1.46
- 1 or Under (2.5) 1.16
- 1 or Over (3.5) 1.66
- 1 or Under (3.5) 1.06
- X or Over (1.5) 1.22
- X or Under (1.5) 1.93
- X or Over (2.5) 1.47
- X or Under (2.5) 1.51
- X or Over (3.5) 2.18
- X or Under (3.5) 1.14
- 2 or Over (1.5) 1.22
- 2 or Under (1.5) 1.96
- 2 or Over (2.5) 1.69
- 2 or Under (2.5) 1.35
- 2 or Over (3.5) 2.22
- 2 or Under (3.5) 1.14
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.82
- 1X and Under (1.5) 4.25
- 1X and Over (2.5) 3.15
- 1X and Under (2.5) 2.14
- 1X and Over (3.5) 5.65
- 1X and Under (3.5) 1.64
- 1X and Over (4.5) 14.5
- 1X and Under (4.5) 1.41
- X2 and Over (1.5) 2.67
- X2 and Under (1.5) 5.10
- X2 and Over (2.5) 5.25
- X2 and Under (2.5) 2.64
- X2 and Over (3.5) 9.10
- X2 and Under (3.5) 2.19
- X2 and Over (4.5) 26.5
- X2 and Under (4.5) 1.90
- 12 and Over (1.5) 1.85
- 12 and Under (1.5) 4.25
- 12 and Over (2.5) 2.50
- 12 and Under (2.5) 2.61
- 12 and Over (3.5) 5.70
- 12 and Under (3.5) 1.66
- 12 and Over (4.5) 11
- 12 and Under (4.5) 1.46
Both Teams To Score + Totals
Correct Score