-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 4.65
- 1 and Under (1.5) 10.5
- 1 and Over (2.5) 6.05
- 1 and Under (2.5) 6.90
- 1 and Over (3.5) 14
- 1 and Under (3.5) 4.25
- 1 and Over (4.5) 24
- 1 and Under (4.5) 3.75
- X and Over (1.5) 5.00
- X and Under (1.5) 12
- X and Over (2.5) 15.5
- X and Under (2.5) 4.60
- X and Over (3.5) 15.5
- X and Under (3.5) 4.60
- X and Over (4.5) 85
- X and Under (4.5) 3.70
- 2 and Over (1.5) 2.76
- 2 and Under (1.5) 8.15
- 2 and Over (2.5) 3.65
- 2 and Under (2.5) 4.70
- 2 and Over (3.5) 7.55
- 2 and Under (3.5) 2.84
- 2 and Over (4.5) 14
- 2 and Under (4.5) 2.41
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.34
- 0-2 / 1-2 / 0-3 / 1-3 3.60
- 0-4 / 1-4 / 2-4 / 3-4 21.5
- 0-0 / 1-1 4.60
- 0-1 / 0-2 / 1-2 3.25
- 0-3 / 1-3 / 2-3 8.65
- 2-0 / 2-1 / 3-0 / 3-1 5.80
- 2-2 / 2-3 / 3-2 / 3-3 9.20
- 1-0 / 2-0 / 2-1 4.60
- 1-4 / 2-4 / 3-4 33
- 2-2 / 3-3 / 4-4 15.5
- 4-0 / 4-1 / 4-2 / 4-3 47.5
- 4-4 / Other 42
- 3-0 / 3-1 / 3-2 15
- 4-0 / 0-4 / Other 22.5
- 4-1 / 4-2 / 4-3 64
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 6.90
- 1 and 1-3 Goals 4.25
- 1 and 1-4 Goals 3.75
- 1 and 1-5 Goals 3.40
- 1 and 2-3 Goals 6.90
- 1 and 2-4 Goals 5.65
- 1 and 2-5 Goals 4.90
- 1 and 3-4 Goals 7.95
- 1 and 3-5 Goals 6.55
- 1 and 4-5 Goals 16.5
- X and 1-2 Goals 7.35
- X and 1-3 Goals 7.35
- X and 1-4 Goals 5.25
- X and 1-5 Goals 5.25
- X and 2-3 Goals 7.35
- X and 2-4 Goals 5.25
- X and 2-5 Goals 5.25
- X and 3-4 Goals 17.5
- X and 3-5 Goals 17.5
- X and 4-5 Goals 17.5
- 2 and 1-2 Goals 4.70
- 2 and 1-3 Goals 2.84
- 2 and 1-4 Goals 2.41
- 2 and 1-5 Goals 2.19
- 2 and 2-3 Goals 4.35
- 2 and 2-4 Goals 3.40
- 2 and 2-5 Goals 2.96
- 2 and 3-4 Goals 4.90
- 2 and 3-5 Goals 4.00
- 2 and 4-5 Goals 9.15
DC + Multi Goals
- 1X and 1-2 Goals 3.60
- 1X and 1-3 Goals 2.69
- 1X and 1-4 Goals 2.21
- 1X and 1-5 Goals 2.09
- 1X and 2-3 Goals 3.60
- 1X and 2-4 Goals 2.75
- 1X and 2-5 Goals 2.56
- 1X and 3-4 Goals 5.60
- 1X and 3-5 Goals 4.85
- 1X and 4-5 Goals 8.85
- X2 and 1-2 Goals 2.89
- X2 and 1-3 Goals 2.07
- X2 and 1-4 Goals 1.68
- X2 and 1-5 Goals 1.56
- X2 and 2-3 Goals 2.74
- X2 and 2-4 Goals 2.10
- X2 and 2-5 Goals 1.92
- X2 and 3-4 Goals 3.90
- X2 and 3-5 Goals 3.30
- X2 and 4-5 Goals 6.15
- 12 and 1-2 Goals 2.82
- 12 and 1-3 Goals 1.72
- 12 and 1-4 Goals 1.48
- 12 and 1-5 Goals 1.35
- 12 and 2-3 Goals 2.67
- 12 and 2-4 Goals 2.16
- 12 and 2-5 Goals 1.87
- 12 and 3-4 Goals 3.05
- 12 and 3-5 Goals 2.50
- 12 and 4-5 Goals 5.95
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.18
- 1 or Under (1.5) 1.98
- 1 or Over (2.5) 1.57
- 1 or Under (2.5) 1.39
- 1 or Over (3.5) 2.02
- 1 or Under (3.5) 1.16
- X or Over (1.5) 1.19
- X or Under (1.5) 2.04
- X or Over (2.5) 1.42
- X or Under (2.5) 1.59
- X or Over (3.5) 2.09
- X or Under (3.5) 1.17
- 2 or Over (1.5) 1.14
- 2 or Under (1.5) 1.53
- 2 or Over (2.5) 1.42
- 2 or Under (2.5) 1.21
- 2 or Over (3.5) 1.64
- 2 or Under (3.5) 1.09
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 2.43
- 1X and Under (1.5) 5.70
- 1X and Over (2.5) 4.45
- 1X and Under (2.5) 2.77
- 1X and Over (3.5) 7.45
- 1X and Under (3.5) 2.23
- 1X and Over (4.5) 19.5
- 1X and Under (4.5) 1.88
- X2 and Over (1.5) 1.80
- X2 and Under (1.5) 4.85
- X2 and Over (2.5) 2.98
- X2 and Under (2.5) 2.36
- X2 and Over (3.5) 5.10
- X2 and Under (3.5) 1.77
- X2 and Over (4.5) 12.5
- X2 and Under (4.5) 1.47
- 12 and Over (1.5) 1.75
- 12 and Under (1.5) 4.65
- 12 and Over (2.5) 2.32
- 12 and Under (2.5) 2.82
- 12 and Over (3.5) 4.90
- 12 and Under (3.5) 1.72
- 12 and Over (4.5) 9.20
- 12 and Under (4.5) 1.48
Both Teams To Score + Totals
Correct Score