-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 1.94
- 1 and Under (1.5) 6.50
- 1 and Over (2.5) 2.63
- 1 and Under (2.5) 3.40
- 1 and Over (3.5) 5.10
- 1 and Under (3.5) 2.11
- 1 and Over (4.5) 10
- 1 and Under (4.5) 1.75
- X and Over (1.5) 6.35
- X and Under (1.5) 11.5
- X and Over (2.5) 22
- X and Under (2.5) 5.05
- X and Over (3.5) 22
- X and Under (3.5) 5.05
- X and Over (4.5) 148
- X and Under (4.5) 4.30
- 2 and Over (1.5) 10
- 2 and Under (1.5) 15.5
- 2 and Over (2.5) 13.5
- 2 and Under (2.5) 11.5
- 2 and Over (3.5) 37
- 2 and Under (3.5) 7.45
- 2 and Over (4.5) 66
- 2 and Under (4.5) 6.90
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.43
- 0-2 / 1-2 / 0-3 / 1-3 12
- 0-4 / 1-4 / 2-4 / 3-4 155
- 0-0 / 1-1 5.05
- 0-1 / 0-2 / 1-2 7.80
- 0-3 / 1-3 / 2-3 38
- 2-0 / 2-1 / 3-0 / 3-1 2.59
- 2-2 / 2-3 / 3-2 / 3-3 13.5
- 1-0 / 2-0 / 2-1 2.54
- 1-4 / 2-4 / 3-4 192
- 2-2 / 3-3 / 4-4 22
- 4-0 / 4-1 / 4-2 / 4-3 13
- 4-4 / Other 24.5
- 3-0 / 3-1 / 3-2 5.95
- 4-0 / 0-4 / Other 13
- 4-1 / 4-2 / 4-3 24
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 3.40
- 1 and 1-3 Goals 2.11
- 1 and 1-4 Goals 1.75
- 1 and 1-5 Goals 1.58
- 1 and 2-3 Goals 3.10
- 1 and 2-4 Goals 2.36
- 1 and 2-5 Goals 2.08
- 1 and 3-4 Goals 3.50
- 1 and 3-5 Goals 2.90
- 1 and 4-5 Goals 6.20
- X and 1-2 Goals 8.70
- X and 1-3 Goals 8.70
- X and 1-4 Goals 6.55
- X and 1-5 Goals 6.55
- X and 2-3 Goals 8.70
- X and 2-4 Goals 6.55
- X and 2-5 Goals 6.55
- X and 3-4 Goals 25
- X and 3-5 Goals 25
- X and 4-5 Goals 25
- 2 and 1-2 Goals 11.5
- 2 and 1-3 Goals 7.45
- 2 and 1-4 Goals 6.90
- 2 and 1-5 Goals 6.40
- 2 and 2-3 Goals 14
- 2 and 2-4 Goals 12
- 2 and 2-5 Goals 10.5
- 2 and 3-4 Goals 16.5
- 2 and 3-5 Goals 14
- 2 and 4-5 Goals 42.5
DC + Multi Goals
- 1X and 1-2 Goals 2.46
- 1X and 1-3 Goals 1.71
- 1X and 1-4 Goals 1.40
- 1X and 1-5 Goals 1.29
- 1X and 2-3 Goals 2.30
- 1X and 2-4 Goals 1.76
- 1X and 2-5 Goals 1.59
- 1X and 3-4 Goals 3.10
- 1X and 3-5 Goals 2.61
- 1X and 4-5 Goals 5.05
- X2 and 1-2 Goals 5.00
- X2 and 1-3 Goals 4.05
- X2 and 1-4 Goals 3.40
- X2 and 1-5 Goals 3.25
- X2 and 2-3 Goals 5.40
- X2 and 2-4 Goals 4.30
- X2 and 2-5 Goals 4.10
- X2 and 3-4 Goals 10
- X2 and 3-5 Goals 9.15
- X2 and 4-5 Goals 16.5
- 12 and 1-2 Goals 2.65
- 12 and 1-3 Goals 1.65
- 12 and 1-4 Goals 1.42
- 12 and 1-5 Goals 1.29
- 12 and 2-3 Goals 2.53
- 12 and 2-4 Goals 2.00
- 12 and 2-5 Goals 1.75
- 12 and 3-4 Goals 2.92
- 12 and 3-5 Goals 2.41
- 12 and 4-5 Goals 5.45
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.10
- 1 or Under (1.5) 1.25
- 1 or Over (2.5) 1.29
- 1 or Under (2.5) 1.07
- 1 or Over (3.5) 1.38
- 1 or Under (3.5) 1.02
- X or Over (1.5) 1.19
- X or Under (1.5) 2.22
- X or Over (2.5) 1.46
- X or Under (2.5) 1.64
- X or Over (3.5) 2.20
- X or Under (3.5) 1.20
- 2 or Over (1.5) 1.22
- 2 or Under (1.5) 2.54
- 2 or Over (2.5) 1.74
- 2 or Under (2.5) 1.56
- 2 or Over (3.5) 2.53
- 2 or Under (3.5) 1.22
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.49
- 1X and Under (1.5) 4.25
- 1X and Over (2.5) 2.36
- 1X and Under (2.5) 2.06
- 1X and Over (3.5) 4.20
- 1X and Under (3.5) 1.50
- 1X and Over (4.5) 9.50
- 1X and Under (4.5) 1.26
- X2 and Over (1.5) 3.95
- X2 and Under (1.5) 6.80
- X2 and Over (2.5) 8.60
- X2 and Under (2.5) 3.55
- X2 and Over (3.5) 14.5
- X2 and Under (3.5) 3.05
- X2 and Over (4.5) 47.5
- X2 and Under (4.5) 2.65
- 12 and Over (1.5) 1.64
- 12 and Under (1.5) 4.65
- 12 and Over (2.5) 2.23
- 12 and Under (2.5) 2.65
- 12 and Over (3.5) 4.55
- 12 and Under (3.5) 1.65
- 12 and Over (4.5) 8.95
- 12 and Under (4.5) 1.42
Both Teams To Score + Totals
Correct Score