-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 2.22
- 1 and Under (1.5) 7.00
- 1 and Over (2.5) 2.97
- 1 and Under (2.5) 3.85
- 1 and Over (3.5) 5.90
- 1 and Under (3.5) 2.36
- 1 and Over (4.5) 11.5
- 1 and Under (4.5) 1.98
- X and Over (1.5) 5.60
- X and Under (1.5) 11.5
- X and Over (2.5) 18
- X and Under (2.5) 4.75
- X and Over (3.5) 18
- X and Under (3.5) 4.75
- X and Over (4.5) 112
- X and Under (4.5) 3.95
- 2 and Over (1.5) 7.20
- 2 and Under (1.5) 13
- 2 and Over (2.5) 9.30
- 2 and Under (2.5) 9.15
- 2 and Over (3.5) 23
- 2 and Under (3.5) 5.75
- 2 and Over (4.5) 42
- 2 and Under (4.5) 5.20
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.35
- 0-2 / 1-2 / 0-3 / 1-3 8.75
- 0-4 / 1-4 / 2-4 / 3-4 86
- 0-0 / 1-1 4.75
- 0-1 / 0-2 / 1-2 6.05
- 0-3 / 1-3 / 2-3 24.5
- 2-0 / 2-1 / 3-0 / 3-1 2.92
- 2-2 / 2-3 / 3-2 / 3-3 11
- 1-0 / 2-0 / 2-1 2.76
- 1-4 / 2-4 / 3-4 110
- 2-2 / 3-3 / 4-4 18
- 4-0 / 4-1 / 4-2 / 4-3 16
- 4-4 / Other 32
- 3-0 / 3-1 / 3-2 6.85
- 4-0 / 0-4 / Other 17
- 4-1 / 4-2 / 4-3 26.5
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 3.85
- 1 and 1-3 Goals 2.36
- 1 and 1-4 Goals 1.98
- 1 and 1-5 Goals 1.78
- 1 and 2-3 Goals 3.50
- 1 and 2-4 Goals 2.71
- 1 and 2-5 Goals 2.36
- 1 and 3-4 Goals 4.00
- 1 and 3-5 Goals 3.25
- 1 and 4-5 Goals 7.20
- X and 1-2 Goals 7.90
- X and 1-3 Goals 7.90
- X and 1-4 Goals 5.85
- X and 1-5 Goals 5.85
- X and 2-3 Goals 7.90
- X and 2-4 Goals 5.85
- X and 2-5 Goals 5.85
- X and 3-4 Goals 21
- X and 3-5 Goals 21
- X and 4-5 Goals 21
- 2 and 1-2 Goals 9.15
- 2 and 1-3 Goals 5.75
- 2 and 1-4 Goals 5.20
- 2 and 1-5 Goals 4.80
- 2 and 2-3 Goals 9.95
- 2 and 2-4 Goals 8.55
- 2 and 2-5 Goals 7.50
- 2 and 3-4 Goals 12
- 2 and 3-5 Goals 9.85
- 2 and 4-5 Goals 27
DC + Multi Goals
- 1X and 1-2 Goals 2.60
- 1X and 1-3 Goals 1.82
- 1X and 1-4 Goals 1.48
- 1X and 1-5 Goals 1.39
- 1X and 2-3 Goals 2.43
- 1X and 2-4 Goals 1.87
- 1X and 2-5 Goals 1.70
- 1X and 3-4 Goals 3.40
- 1X and 3-5 Goals 2.85
- 1X and 4-5 Goals 5.45
- X2 and 1-2 Goals 4.30
- X2 and 1-3 Goals 3.35
- X2 and 1-4 Goals 2.77
- X2 and 1-5 Goals 2.65
- X2 and 2-3 Goals 4.50
- X2 and 2-4 Goals 3.50
- X2 and 2-5 Goals 3.30
- X2 and 3-4 Goals 7.80
- X2 and 3-5 Goals 6.90
- X2 and 4-5 Goals 12.5
- 12 and 1-2 Goals 2.72
- 12 and 1-3 Goals 1.68
- 12 and 1-4 Goals 1.44
- 12 and 1-5 Goals 1.32
- 12 and 2-3 Goals 2.60
- 12 and 2-4 Goals 2.08
- 12 and 2-5 Goals 1.81
- 12 and 3-4 Goals 3.00
- 12 and 3-5 Goals 2.47
- 12 and 4-5 Goals 5.75
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.12
- 1 or Under (1.5) 1.35
- 1 or Over (2.5) 1.35
- 1 or Under (2.5) 1.12
- 1 or Over (3.5) 1.47
- 1 or Under (3.5) 1.04
- X or Over (1.5) 1.19
- X or Under (1.5) 2.11
- X or Over (2.5) 1.44
- X or Under (2.5) 1.60
- X or Over (3.5) 2.15
- X or Under (3.5) 1.18
- 2 or Over (1.5) 1.21
- 2 or Under (1.5) 2.30
- 2 or Over (2.5) 1.68
- 2 or Under (2.5) 1.48
- 2 or Over (3.5) 2.33
- 2 or Under (3.5) 1.20
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.60
- 1X and Under (1.5) 4.45
- 1X and Over (2.5) 2.58
- 1X and Under (2.5) 2.15
- 1X and Over (3.5) 4.55
- 1X and Under (3.5) 1.58
- 1X and Over (4.5) 10.5
- 1X and Under (4.5) 1.33
- X2 and Over (1.5) 3.15
- X2 and Under (1.5) 6.25
- X2 and Over (2.5) 6.30
- X2 and Under (2.5) 3.15
- X2 and Over (3.5) 10.5
- X2 and Under (3.5) 2.62
- X2 and Over (4.5) 31.5
- X2 and Under (4.5) 2.27
- 12 and Over (1.5) 1.70
- 12 and Under (1.5) 4.60
- 12 and Over (2.5) 2.29
- 12 and Under (2.5) 2.72
- 12 and Over (3.5) 4.75
- 12 and Under (3.5) 1.68
- 12 and Over (4.5) 9.20
- 12 and Under (4.5) 1.44
Both Teams To Score + Totals
Correct Score