-
Other
1X2
Total Goals
Double Chance
DNB
Home Team Totals
Away Team Totals
1X2 + Totals
- 1 and Over (1.5) 2.37
- 1 and Under (1.5) 6.90
- 1 and Over (2.5) 3.25
- 1 and Under (2.5) 3.90
- 1 and Over (3.5) 6.65
- 1 and Under (3.5) 2.40
- 1 and Over (4.5) 13
- 1 and Under (4.5) 2.05
- X and Over (1.5) 5.45
- X and Under (1.5) 11
- X and Over (2.5) 18
- X and Under (2.5) 4.55
- X and Over (3.5) 18
- X and Under (3.5) 4.55
- X and Over (4.5) 116
- X and Under (4.5) 3.80
- 2 and Over (1.5) 6.65
- 2 and Under (1.5) 12
- 2 and Over (2.5) 8.85
- 2 and Under (2.5) 8.25
- 2 and Over (3.5) 22
- 2 and Under (3.5) 5.25
- 2 and Over (4.5) 40
- 2 and Under (4.5) 4.75
Home Team Win Both Halves
1st Half - 1X2
Corner 1X2
1st Half - Totals
Total Corners
1st Half - Corner 1X2
1ère Mi-Temps - Over/Under Corners
Home Team Win Either Half
Home Team Score Both Halves
Away Team Win Both Halves
Away Team Win Either Half
Away Team Score Both Halves
Multi Goals
DC + BTTS
Correct Score Multi
- 0-0 / 1-1 / 0-1 / 1-0 2.26
- 0-2 / 1-2 / 0-3 / 1-3 8.00
- 0-4 / 1-4 / 2-4 / 3-4 79
- 0-0 / 1-1 4.55
- 0-1 / 0-2 / 1-2 5.55
- 0-3 / 1-3 / 2-3 22.5
- 2-0 / 2-1 / 3-0 / 3-1 3.10
- 2-2 / 2-3 / 3-2 / 3-3 11
- 1-0 / 2-0 / 2-1 2.79
- 1-4 / 2-4 / 3-4 103
- 2-2 / 3-3 / 4-4 18
- 4-0 / 4-1 / 4-2 / 4-3 17.5
- 4-4 / Other 38.5
- 3-0 / 3-1 / 3-2 7.40
- 4-0 / 0-4 / Other 19
- 4-1 / 4-2 / 4-3 30.5
15 Mins - 1X2
Goal in first 5 min
Goal in first 10 min
Goal in first 15 min
1X2 + Multi Goals
- 1 and 1-2 Goals 3.90
- 1 and 1-3 Goals 2.40
- 1 and 1-4 Goals 2.05
- 1 and 1-5 Goals 1.87
- 1 and 2-3 Goals 3.65
- 1 and 2-4 Goals 2.88
- 1 and 2-5 Goals 2.52
- 1 and 3-4 Goals 4.25
- 1 and 3-5 Goals 3.50
- 1 and 4-5 Goals 8.00
- X and 1-2 Goals 7.60
- X and 1-3 Goals 7.60
- X and 1-4 Goals 5.65
- X and 1-5 Goals 5.65
- X and 2-3 Goals 7.60
- X and 2-4 Goals 5.65
- X and 2-5 Goals 5.65
- X and 3-4 Goals 21
- X and 3-5 Goals 21
- X and 4-5 Goals 21
- 2 and 1-2 Goals 8.25
- 2 and 1-3 Goals 5.25
- 2 and 1-4 Goals 4.75
- 2 and 1-5 Goals 4.45
- 2 and 2-3 Goals 9.15
- 2 and 2-4 Goals 7.85
- 2 and 2-5 Goals 6.90
- 2 and 3-4 Goals 11
- 2 and 3-5 Goals 9.15
- 2 and 4-5 Goals 25.5
DC + Multi Goals
- 1X and 1-2 Goals 2.59
- 1X and 1-3 Goals 1.85
- 1X and 1-4 Goals 1.52
- 1X and 1-5 Goals 1.42
- 1X and 2-3 Goals 2.48
- 1X and 2-4 Goals 1.93
- 1X and 2-5 Goals 1.77
- 1X and 3-4 Goals 3.60
- 1X and 3-5 Goals 3.05
- 1X and 4-5 Goals 5.85
- X2 and 1-2 Goals 4.00
- X2 and 1-3 Goals 3.15
- X2 and 1-4 Goals 2.61
- X2 and 1-5 Goals 2.50
- X2 and 2-3 Goals 4.25
- X2 and 2-4 Goals 3.30
- X2 and 2-5 Goals 3.15
- X2 and 3-4 Goals 7.40
- X2 and 3-5 Goals 6.55
- X2 and 4-5 Goals 12
- 12 and 1-2 Goals 2.66
- 12 and 1-3 Goals 1.67
- 12 and 1-4 Goals 1.44
- 12 and 1-5 Goals 1.33
- 12 and 2-3 Goals 2.63
- 12 and 2-4 Goals 2.13
- 12 and 2-5 Goals 1.87
- 12 and 3-4 Goals 3.10
- 12 and 3-5 Goals 2.56
- 12 and 4-5 Goals 6.15
First 10 Minutes - 1X2
Halftime/Fulltime
1X2 or Over 2.5 Goals
- 1 or Over (1.5) 1.14
- 1 or Under (1.5) 1.38
- 1 or Over (2.5) 1.40
- 1 or Under (2.5) 1.12
- 1 or Over (3.5) 1.53
- 1 or Under (3.5) 1.04
- X or Over (1.5) 1.21
- X or Under (1.5) 2.03
- X or Over (2.5) 1.46
- X or Under (2.5) 1.56
- X or Over (3.5) 2.18
- X or Under (3.5) 1.16
- 2 or Over (1.5) 1.22
- 2 or Under (1.5) 2.17
- 2 or Over (2.5) 1.70
- 2 or Under (2.5) 1.42
- 2 or Over (3.5) 2.33
- 2 or Under (3.5) 1.17
1X2 or GG\NG
1X2 + BTTS
DC + Totals
- 1X and Over (1.5) 1.67
- 1X and Under (1.5) 4.30
- 1X and Over (2.5) 2.77
- 1X and Under (2.5) 2.12
- 1X and Over (3.5) 4.90
- 1X and Under (3.5) 1.58
- 1X and Over (4.5) 12
- 1X and Under (4.5) 1.35
- X2 and Over (1.5) 3.00
- X2 and Under (1.5) 5.75
- X2 and Over (2.5) 6.05
- X2 and Under (2.5) 2.94
- X2 and Over (3.5) 10.5
- X2 and Under (3.5) 2.44
- X2 and Over (4.5) 31
- X2 and Under (4.5) 2.13
- 12 and Over (1.5) 1.77
- 12 and Under (1.5) 4.40
- 12 and Over (2.5) 2.37
- 12 and Under (2.5) 2.66
- 12 and Over (3.5) 5.15
- 12 and Under (3.5) 1.67
- 12 and Over (4.5) 9.95
- 12 and Under (4.5) 1.44
Both Teams To Score + Totals
Correct Score